********** FEMALE OVERALL RESULTS ***********
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 280 Cheryl Klotkowski 31 Dearborn Heights MI 23 13:57 1:45 1:15:52
2 236 Ann Campbell-Hays 48 Jacksonville FL 6 12:03 1:31 1:17:49
3 238 Diane butterfield 48 valparaiso IN 9 12:39 1:35 1:17:55
ATHENA AGE GROUP
Place Name Ag City/state Rank Swim Pace Finish
===== =================== == =================== ==== ======= ===== =======
1 Kari Roehr 33 carol stream IL 1 13:52 1:44 1:25:41
2 Laurie LaDow 39 South Bend IN 2 15:36 1:57 1:38:27
ATHENA AGE GROUP
Place Name Ag City/state Rank Swim Pace Finish
===== =================== == =================== ==== ======= ===== =======
1 Susan Fink 47 Mundelein IL 1 16:32 2:04 1:44:05
ATHENA AGE GROUP
Place Name Ag City/state Rank Swim Pace Finish
===== =================== == =================== ==== ======= ===== =======
FEMALE AGE GROUP: 15 - 19
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 274 Abigail Woodard 19 Jackson MI 5 13:48 1:44 1:21:34
2 260 Michelle Mehnert 17 Champaign IL 1 10:34 1:20 1:25:05
3 261 Emilie Fiskars 16 Benton Harbor MI 2 10:40 1:20 1:38:35
4 266 Martha Fehrman 16 Saginaw MI 4 12:26 1:34 1:42:18
5 256 Sara MacDonald 19 Homewood IL 9 17:49 2:14 1:43:13
6 263 Jennica Kolean 18 Holland MI 3 11:47 1:29 1:44:08
7 265 Jade Evink 16 Hamilton MI 6 14:37 1:50 1:45:57
8 293 Samantha Bard 15 St. Joseph MI 7 16:26 2:04 1:51:02
9 227 Emily Betts 15 Southfield MI 8 16:45 2:06 2:02:08
FEMALE AGE GROUP: 20 - 24
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 275 Kate Kostal 21 Winfield IL 6 16:08 2:01 1:28:32
2 272 Elizabeth Kobeszka 23 Chicago IL 7 20:58 2:38 1:30:49
3 273 Katie Elliott 23 Berrien Springs MI 4 15:22 1:56 1:32:01
4 300 Hannah Darnton 20 St. Joseph MI 1 12:04 1:31 1:33:43
5 270 Kathryn Beauregard 24 Aurora IL 2 13:25 1:41 1:34:23
6 271 Margaret Ingersoll 23 Chicago IL 3 15:06 1:54 1:45:49
7 213 Jenessa Betts 20 Southfield MI 5 15:57 2:00 1:57:06
FEMALE AGE GROUP: 25 - 29
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 239 Sarah Awe 27 Indianapolis IN 1 11:35 1:27 1:22:30
2 244 Dawn Allers 26 Manteno IL 2 13:15 1:40 1:27:09
3 312 Carme Barlow 27 St Joseph MI 7 17:12 2:09 1:39:01
4 245 Elayna Martino 27 Chicago IL 5 14:23 1:48 1:40:03
5 295 Katherine Kamp 28 Chicago IL 4 14:12 1:47 1:43:22
6 249 Kelly Yeager 28 St. Joseph MI 3 14:10 1:47 1:45:39
7 232 Katherine Hogan 27 Chicago IL 6 17:06 2:09 1:47:58
FEMALE AGE GROUP: 30 - 34
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 314 Keri Pawielski 30 St Joseph MI 2 14:00 1:45 1:22:04
2 234 Renea Anderson 34 Orlando FL 5 14:28 1:49 1:29:25
3 240 Liz Lyons 31 Novi MI 7 15:25 1:56 1:30:08
4 284 Kim Hamilton 30 Three Rivers MI 1 12:48 1:36 1:30:13
5 258 Andrea Peterson 30 North Liberty IN 10 15:52 1:59 1:35:43
6 282 Brianna Chesser 30 Holland MI 8 15:29 1:57 1:39:36
7 252 Jennifer Fry 34 chicago IL 9 15:38 1:58 1:40:01
8 250 Sarah Olson 30 Menasha WI 11 17:08 2:09 1:40:25
9 243 Kristen Stow 33 Oak PArk IL 3 14:08 1:46 1:40:55
10 259 Yoshie Matsubara 30 Chicago IL 4 14:08 1:46 1:42:35
11 242 Micki McNamara 34 Chicago IL 13 19:41 2:28 1:43:10
12 237 Jamie Raade 31 Jenison MI 6 15:19 1:55 1:47:17
13 267 Melissa orrison 32 St. Joseph MI 12 18:21 2:18 2:10:52
FEMALE AGE GROUP: 35 - 39
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 269 Diane Rogers 39 Granger IN 1 11:19 1:25 1:18:39
2 286 Peggy Hasse 38 Three Rivers MI 3 13:33 1:42 1:20:54
3 246 Alison Yacobozzi 39 St. Joseph MI 2 12:41 1:36 1:22:45
4 279 Michelle Kagey-Anto 35 Kalamazoo MI 5 14:26 1:49 1:29:55
5 277 Amy krone 38 kalamazoo MI 4 13:51 1:44 1:30:30
6 229 Carrie Hybels 38 Kalamazoo MI 7 16:01 2:01 1:35:14
7 230 Julie Hicks 39 Chicago IL 8 16:16 2:02 1:39:30
8 222 Kimberly Osmar 38 St. Joseph MI 9 16:18 2:03 1:47:19
9 301 Robin Weller 38 Wayland MI 6 14:32 1:49 1:52:39
10 224 Brenda Martindale 37 Stevensville MI 11 16:50 2:07 1:54:30
11 264 Jen Wittorp 37 Valparaiso IN 12 22:13 2:47 2:01:12
12 302 Bernadette Elenteny 36 Chicago IL 10 16:34 2:05 2:06:42
FEMALE AGE GROUP: 40 - 44
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 317 Carolyn Kief 43 Watervliet MI 1 12:59 1:38 1:21:26
2 217 Maria Neville-Smith 43 St. Joseph MI 2 13:51 1:44 1:25:53
3 221 Michele Dziaba 40 Mundelein IL 8 16:23 2:03 1:26:25
4 276 Kelly Schack 42 Wheeling IL 7 16:18 2:03 1:27:19
5 268 Joy Hyzny 41 Burbank IL 1:33:43
6 294 Sara Bard 43 St. Joseph MI 3 14:08 1:46 1:34:51
7 255 Nancy Scannell 44 Valparaiso IN 11 18:47 2:21 1:35:16
8 285 Kellie Kramer 40 Three Rivers MI 1:36:01
9 291 Kathy Boyer 43 Birch Run MI 4 14:27 1:49 1:41:16
10 320 Carol Hitselberger 42 Park Ridge IL 5 15:27 1:56 1:46:15
11 262 Susan Shupe 42 Coloma MI 10 17:51 2:14 1:49:44
12 211 Susan Flinn 41 Chicago IL 9 16:32 2:04 1:49:48
13 235 Susan Fiorucci 41 St. Joseph MI 6 16:00 2:00 1:54:52
FEMALE AGE GROUP: 45 - 49
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 142 Julie hacker 49 evanston IL 3 13:59 1:45 1:33:14
2 299 Mary Anne Block 45 Barrington IL 2 13:49 1:44 1:33:54
3 219 Penny Pritzker 47 Chicago IL 4 14:28 1:49 1:38:27
4 298 Wendy Burg 45 St. Joseph MI 9 17:14 2:10 1:38:54
5 257 Becky Foster 46 St. Joseph MI 5 15:37 1:58 1:40:39
6 248 Kristin Kaminski 45 Palos Park IL 7 16:30 2:04 1:41:26
7 296 Debra Ames 47 Valparaiso IN 10 17:40 2:13 1:47:16
8 289 Ann Miller 48 Stevensville MI 8 16:54 2:07 1:49:13
9 253 Patricia Drotar 46 Grand Rapids MI 1 13:17 1:40 1:49:48
10 216 Brenda Canning 45 Chicago IL 6 15:46 1:59 1:51:48
11 324 Petey Brinker 48 11 20:08 2:31 1:58:03
12 297 Barbara Spitler 48 Valparaiso IN 12 24:07 3:01 2:13:05
FEMALE AGE GROUP: 50 - 54
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 288 Joan Hanna Darrell 53 Kalamazoo MI 1 16:53 2:07 1:40:07
FEMALE AGE GROUP: 55 - 59
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 233 Sandra Jackson 59 Stevensville MI 1 15:44 1:58 1:39:08
2 283 Judy Anderson 58 Hastings MI 2 18:09 2:17 1:56:18
FEMALE AGE GROUP: 60 - 64
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
FEMALE AGE GROUP: 65 - 69
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
FEMALE AGE GROUP: 70 - 99
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
********** MALE OVERALL RESULTS ***********
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 42 Sebastian Binnemann 24 Sangerhausen SA 10 10:54 1:22 1:09:25
2 50 Dan Litwora 31 Chicago IL 30 12:12 1:32 1:09:45
3 22 Darren Moroziuk 37 Kalamazoo MI 18 11:27 1:26 1:10:30
CLYDESDALE AGE GROUP
Place Name Ag City/state Rank Swim Pace Finish
===== =================== == =================== ==== ======= ===== =======
1 Robert Williams 38 Ada MI 1 10:15 1:17 1:21:42
2 Greg Smith 39 Frankfort IL 3 15:21 1:56 1:29:21
3 Glen Head 39 Sodus MI 2 14:53 1:52 1:32:03
4 Gregory Horak 34 Lockport IL 4 16:50 2:07 1:52:03
5 Nate Hill 26 Stevensville MI 5 20:38 2:35 1:55:12
6 Ken Keller 38 St Joe MI 6 24:58 3:08 1:57:51
CLYDESDALE AGE GROUP
Place Name Ag City/state Rank Swim Pace Finish
===== =================== == =================== ==== ======= ===== =======
1 Mark Ziegert 40 Granger IN 1 9:53 1:15 1:16:50
2 Michael Jager 43 Zeeland MI 5 16:10 2:02 1:36:19
3 Chris Cook 41 St Joseph MI 3 15:33 1:57 1:42:23
4 John Nelligan 43 Rockford MI 2 15:03 1:53 1:42:39
5 Steven Kinch 45 Yorktown IN 4 15:41 1:58 1:43:24
6 Jeffery Shupe 42 Coloma MI 6 16:26 2:04 1:43:35
7 Charles Wells 55 Franklin OH 8 19:41 2:28 1:48:20
8 Randy Slikkers 45 Scottville MI 7 19:04 2:23 2:10:46
CLYDESDALE AGE GROUP
Place Name Ag City/state Rank Swim Pace Finish
===== =================== == =================== ==== ======= ===== =======
MALE AGE GROUP: 1 - 14
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
MALE AGE GROUP: 15 - 19
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 44 Brian Hansen 16 Glenview IL 1 11:33 1:27 1:19:32
MALE AGE GROUP: 20 - 24
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 49 David Lintemuth 23 Grand Rapids MI 2 12:47 1:36 1:15:55
2 35 Dave DaPrato 24 Holland MI 1 11:10 1:24 1:17:16
3 85 Thomas Becker 20 Lansing IL 3 13:34 1:42 1:21:02
4 79 Spencer Carr 23 St. Joseph MI 10 18:10 2:17 1:26:57
5 63 Brian Jager 20 Zeeland MI 5 14:55 1:52 1:27:47
6 24 Zach Janush 20 Oak Park IL 6 14:57 1:53 1:33:37
7 92 Andrew Schleef 23 St. Joseph MI 11 21:49 2:44 1:34:06
8 41 Matt Thomas 20 Highland MI 9 16:19 2:03 1:34:26
9 94 James Weicher 22 Oak Park IL 7 15:02 1:53 1:35:10
10 46 William Weicher 20 Oak Park IL 4 14:30 1:49 1:38:46
11 38 Christopher Snyder 24 Kentwood MI 8 16:06 2:01 1:40:09
MALE AGE GROUP: 25 - 29
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 37 Daniel Hoffman 27 Petoskey MI 2 11:31 1:27 1:17:54
2 43 Robert S. Lindstrom 29 Elk Grove Village I 1 11:27 1:26 1:18:24
3 48 Chris Winkler 27 Chicago IL 4 12:49 1:37 1:21:32
4 78 Philip Wesert 25 Grand Rapids MI 3 12:45 1:36 1:24:18
5 91 Paul Stachura 28 Northville MI 5 13:18 1:40 1:30:20
6 45 Michael Weicher 28 Riverside IL 7 18:14 2:17 1:31:39
7 54 Peter Tessalee 29 Stone Park IL 6 15:10 1:54 1:44:46
MALE AGE GROUP: 30 - 34
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 17 Robb Awe 32 Indianapolis IN 3 11:16 1:25 1:12:23
2 90 Geoff Haddle 34 St Joseph MI 1 10:07 1:16 1:13:01
3 83 David Dehn 34 1:14:50
4 1 Brendan Gately 33 Chicago IL 4 11:21 1:26 1:15:21
5 93 Shawn Jyawook 32 Ann Arbor MI 6 11:52 1:29 1:16:12
6 47 Heath Raymond 34 Allegan MI 5 11:46 1:29 1:20:03
7 76 Shawn Lawless 30 Chicago IL 11 13:16 1:40 1:22:13
8 3 Bryan Ptak 32 Chicago IL 7 12:02 1:31 1:22:59
9 32 Jason Badders 33 Otsego MI 15 14:28 1:49 1:24:14
10 27 Gannon Clark 34 South Bend IN 10 13:11 1:39 1:27:11
11 60 James Peterson 33 North Liberty IN 13 13:57 1:45 1:27:29
12 16 Elliott Stowe 34 Stevensville MI 20 15:52 1:59 1:28:47
13 23 Sean DeCoster 34 Franklin TN 9 12:39 1:35 1:29:38
14 61 Shawn Gleason 32 Downers Grove IL 2 10:38 1:20 1:30:15
15 15 Gary Frear 30 Chicago IL 14 14:14 1:47 1:30:58
16 7 Doug Anderson 33 Chicago IL 8 12:29 1:34 1:31:31
17 88 Dennis Tsang 32 St. Joseph MI 12 13:51 1:44 1:32:38
18 69 Jay Morgan 33 Franklin TN 19 15:17 1:55 1:32:53
19 4 Christian Kalinowsk 34 Downers Grove IL 1:33:38
20 31 Jason Freed 32 Okemos MI 18 15:15 1:55 1:33:44
21 59 Michael Chesser 32 Holland MI 21 17:35 2:12 1:37:18
22 72 Nolan MITCHELL 33 CHICAGO IL 16 15:12 1:54 1:38:24
23 5 Rick Folcik 32 Belmont MI 22 17:36 2:12 1:40:59
24 64 Brian Phelan 32 Chicago IL 17 15:14 1:55 1:42:35
MALE AGE GROUP: 35 - 39
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 9 Ken Mantei 35 Stevensville MI 2 11:02 1:23 1:10:44
2 77 John Fletcher 36 Muscatina IA 4 11:14 1:25 1:11:14
3 36 Jason Glowney 36 Chicago IL 7 12:16 1:32 1:11:47
4 86 Jeff Borah 39 St. Joseph MI 3 11:05 1:24 1:12:10
5 73 Mark Borah 38 Saint Joseph MI 1 10:46 1:21 1:12:53
6 14 Kurt Hanke 36 Bridgman MI 8 12:35 1:35 1:15:32
7 57 Jim QUIRK 39 Palos Heights IL 9 12:43 1:36 1:17:39
8 80 Tom Burrell 35 St. Joseph MI 5 11:50 1:29 1:19:48
9 20 Kevin Stow 36 Oak Park IL 10 12:49 1:37 1:20:05
10 34 J.d. Allen 37 Chicago IL 11 13:07 1:39 1:21:11
11 89 Stephen Groppel 35 Stevensville MI 17 14:25 1:49 1:23:05
12 12 Patrick Carruthers 35 Glen Ellyn IL 20 15:19 1:55 1:23:19
13 30 Douglas Sawyer 39 Tarrytown NY 26 18:07 2:16 1:23:43
14 29 Mark Thessin 37 Buchanan MI 13 13:44 1:43 1:23:48
15 28 Tim Weber 35 Fredericksburg VA 14 13:52 1:44 1:24:01
16 74 Bradley Hardy 37 Franklin WI 6 12:13 1:32 1:27:05
17 87 Christopher Krieger 38 Stevensville MI 16 14:12 1:47 1:28:20
18 56 Alejandro Ramirez 36 Kentwood MI 12 13:28 1:41 1:28:48
19 10 Guillermo Perez 37 Chicago IL 23 16:21 2:03 1:30:52
20 96 Clifford Malings 36 Valparaiso IN 15 13:58 1:45 1:32:23
21 6 Tim Nelligan 38 Grand Rapids MI 18 15:06 1:54 1:32:28
22 52 Michael Craw 36 East Lansing MI 21 15:28 1:56 1:33:05
23 33 Scott Osmar 39 St. Joseph MI 28 20:21 2:33 1:42:13
24 75 Larry Schack 39 Wheeling IL 22 15:54 2:00 1:46:13
25 68 Scott Weber 35 Kalamazoo MI 24 17:18 2:10 1:50:15
26 81 Eric Weller 38 Weyland MI 25 17:25 2:11 1:50:48
27 11 John Evans 35 Chicago IL 19 15:08 1:54 1:52:41
28 82 Victor Gonzalez 38 Chicago IL 29 23:03 2:53 1:53:34
29 55 Meechai Tessalee 38 Westmont IL 27 18:31 2:19 1:55:46
30 39 Dex Dimalibot 36 Romeoville IL 30 34:09 4:17 1:59:47
MALE AGE GROUP: 40 - 44
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 174 Dan VanSweden 42 Kalamazoo MI 1 10:47 1:21 1:12:06
2 182 Alan Lybedc 40 Minneapolis MN 3 11:48 1:29 1:15:51
3 67 Craig Hanke 40 Bridgman MI 8 13:05 1:39 1:15:58
4 185 David Brinker 44 Naperville IL 4 11:58 1:30 1:19:40
5 114 Norman Maly 41 South Haven MI 5 12:01 1:31 1:20:06
6 171 Steve Block 44 Barrington IL 12 14:32 1:49 1:21:30
7 181 Thomas Wideman 42 Hamilton MI 9 13:17 1:40 1:21:42
8 139 Andrew weeks 43 battle creek MI 17 15:34 1:57 1:22:49
9 140 John Fell 42 Chicago IL 2 11:41 1:28 1:24:19
10 163 Michael Nelligan 40 Chicago IL 6 12:44 1:36 1:25:35
11 120 Bolton Uckele 44 South Haven MI 7 13:01 1:38 1:25:43
12 62 Emmett McEnery 40 Elmhurst IL 11 14:02 1:46 1:28:38
13 128 Thor Thordarson 43 LaPorte IN 10 13:28 1:41 1:28:45
14 66 James Proce 40 Holland MI 14 15:06 1:54 1:31:06
15 186 Joel Weeks 41 East Levoy MI 22 18:14 2:17 1:31:20
16 129 Richard Hollingwort 40 Granger IN 15 15:09 1:54 1:31:26
17 154 Ron Weaver 41 Bridgman MI 13 15:04 1:53 1:32:26
18 173 Jeffrey Reed 42 Bridgman MI 16 15:11 1:54 1:38:05
19 18 Ken Evink 40 Hamilton MI 19 15:51 1:59 1:39:32
20 162 Daniel MORALES 40 CHICAGO IL 23 18:34 2:20 1:40:09
21 167 Rich Bauer 42 Chicago IL 21 17:09 2:09 1:40:49
22 156 Townsley Curtis 43 Coloma MI 18 15:38 1:58 1:44:56
23 113 John Duchon 42 Ada MI 20 16:44 2:06 1:46:05
MALE AGE GROUP: 45 - 49
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 133 Glen Kellam 46 Portage MI 1 10:29 1:19 1:10:39
2 141 Eric Olsen 48 Hastings MI 2 10:41 1:21 1:12:15
3 137 Darrell Duchon 48 Downers Grove IL 13 14:29 1:49 1:20:26
4 126 John Hansen 46 Glenview IL 5 13:02 1:38 1:20:41
5 315 Michael O'Hearn 46 St. Joseph MI 16 15:18 1:55 1:22:22
6 157 Matt lyons 45 Novi MI 15 14:37 1:50 1:23:06
7 131 Bruce Borawski 49 La Porte IN 7 13:29 1:42 1:23:41
8 130 Daniel Kolean 46 Holland MI 3 11:51 1:29 1:24:09
9 124 James Doolittle 46 Granger IN 6 13:08 1:39 1:24:11
10 159 Craig Boyd 46 Arlington Hts IL 11 13:52 1:44 1:24:21
11 155 Harvey Johnson 46 Saint Joseph MI 4 12:21 1:33 1:26:01
12 125 Martin Bergeron 45 Niles MI 14 14:36 1:50 1:27:13
13 180 Mark Achenbach 49 Terra Haute IN 12 13:58 1:45 1:28:56
14 153 Mark Michaels 46 Chicago IL 8 13:38 1:43 1:31:53
15 116 Gary Raney 45 Elmwood Park IL 17 16:09 2:02 1:32:54
16 118 David grall 48 saint joseph MI 18 16:41 2:06 1:33:46
17 179 James Darnton 49 St Joseph MI 10 13:51 1:44 1:41:20
18 152 Michael MacDonald 47 Homewood IL 19 18:50 2:22 2:15:24
19 150 Doug Cotsamire 48 Chicago IL 9 13:43 1:43
MALE AGE GROUP: 50 - 54
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 95 David Ahner 54 3 12:23 1:33 1:14:18
2 184 John Brinker 52 Stevensville MI 1 10:46 1:21 1:14:18
3 143 Bryan Traubert 51 Chicago IL 4 13:10 1:39 1:23:29
4 166 Mark Hawn 54 Waukegan IL 2 12:22 1:33 1:25:06
5 115 Tom Miller 51 West Bloomfield MI 5 14:27 1:49 1:32:35
6 134 Jim Vernon 50 Niles MI 6 15:02 1:53 1:33:14
7 127 Paul Fehrman 50 Saginaw MI 7 17:35 2:12 1:37:31
8 119 Robert Gallogly 53 Oak Park IL 8 20:18 2:33 1:56:15
MALE AGE GROUP: 55 - 59
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 135 Patrick DeCoster 55 East Moline IL 3 16:30 2:04 1:24:31
2 149 Robert Stephens 56 South Bend IN 1 14:50 1:52 1:26:32
3 132 Ross Biggs 59 Middlebury IN 4 17:01 2:08 1:34:45
4 138 John O'Leary 58 Chicago IL 2 14:56 1:52 1:38:51
5 175 Harold Whalen 56 Western Springs IL 7 21:15 2:40 1:42:20
6 168 Andy Kuklewski 55 Walker MI 8 22:24 2:48 1:46:57
7 188 Stuart Pimsler 57 Minneapolis MN 6 20:20 2:33 1:55:05
8 148 Michael Neiss 55 South Haven MI 9 24:16 3:02 2:10:45
9 111 Kent Weinberg 59 Decatur MI 5 20:09 2:32
MALE AGE GROUP: 60 - 64
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 178 Fred Hemsath 62 St. Joseph MI 1:23:45
2 136 Timothy Baker 61 South Bend IN 1 13:07 1:39 1:32:53
3 187 George Prauda 60 Holland MI 2 15:30 1:57 1:45:29
MALE AGE GROUP: 65 - 69
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
MALE AGE GROUP: 70 - 99
Place No. Name Ag City/state Rank Swim Pace Finish
===== ==== =================== == =================== ==== ======= ===== =======
1 121 Frank French 75 Bridgman MI 1 17:03 2:08 1:42:26
*** SPRINT TRIATHLON SPLITS ***
*** 800m S / 14mi B / 3mi R ***
Place Sex/Tot No. Name Ag Sex City/state Dq Rank Swim Pace T1 Rank Bike Rate T2 Rank Run Pace Finish
===== ======== ==== =================== == === =================== === ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== =======
1 1/154 42 Sebastian Binnemann 24 M Sangerhausen SA 12 10:54 1:22 1:52 8 37:45 22.3 0:31 4 18:25 6:09 1:09:25
2 2/154 50 Dan Litwora 31 M Chicago IL 37 12:12 1:32 2:19 4 36:48 22.8 0:35 2 17:53 5:58 1:09:45
3 3/154 22 Darren Moroziuk 37 M Kalamazoo MI 21 11:27 1:26 2:06 6 37:10 22.6 0:39 12 19:10 6:24 1:10:30
4 4/154 133 Glen Kellam 46 M Portage MI 4 10:29 1:19 2:30 5 36:58 22.7 0:47 22 19:57 6:39 1:10:39
5 5/154 9 Ken Mantei 35 M Stevensville MI 13 11:02 1:23 2:11 7 37:31 22.4 0:32 15 19:29 6:30 1:10:44
6 6/154 77 John Fletcher 36 M Muscatina IA 16 11:14 1:25 2:44 3 36:41 22.9 0:40 21 19:57 6:39 1:11:14
7 7/154 36 Jason Glowney 36 M Chicago IL 39 12:16 1:32 3:12 2 36:15 23.2 1:07 10 18:58 6:20 1:11:47
8 8/154 174 Dan VanSweden 42 M Kalamazoo MI 11 10:47 1:21 2:25 9 38:25 21.9 0:47 19 19:44 6:35 1:12:06
9 9/154 86 Jeff Borah 39 M St. Joseph MI 14 11:05 1:24 2:11 13 39:24 21.3 0:44 7 18:48 6:16 1:12:10
10 10/154 141 Eric Olsen 48 M Hastings MI 8 10:41 1:21 2:42 11 38:45 21.7 0:52 13 19:17 6:26 1:12:15
11 11/154 17 Robb Awe 32 M Indianapolis IN 17 11:16 1:25 2:48 19 39:54 21.1 0:45 1 17:42 5:54 1:12:23
12 12/154 73 Mark Borah 38 M Saint Joseph MI 10 10:46 1:21 2:32 15 39:38 21.2 0:33 14 19:26 6:29 1:12:53
13 13/154 90 Geoff Haddle 34 M St Joseph MI 2 10:07 1:16 3:01 14 39:29 21.3 0:43 18 19:44 6:35 1:13:01
14 14/154 95 David Ahner 54 M 42 12:23 1:33 2:21 25 40:17 20.9 0:45 5 18:33 6:11 1:14:18
15 15/154 184 John Brinker 52 M Stevensville MI 9 10:46 1:21 2:59 10 38:39 21.7 0:54 34 21:03 7:01 1:14:18
16 16/154 83 David Dehn 34 M 1:14:50
17 17/154 1 Brendan Gately 33 M Chicago IL 19 11:21 1:26 2:30 42 41:28 20.3 0:29 17 19:35 6:32 1:15:21
18 18/154 14 Kurt Hanke 36 M Bridgman MI 45 12:35 1:35 2:53 26 40:18 20.8 0:54 9 18:53 6:18 1:15:32
19 19/154 182 Alan Lybedc 40 M Minneapolis MN 28 11:48 1:29 2:40 30 40:31 20.7 0:53 24 20:01 6:41 1:15:51
20 1/83 280 Cheryl Klotkowski 31 F Dearborn Heights MI 89 13:57 1:45 2:26 33 40:39 20.7 0:36 3 18:16 6:06 1:15:52
21 20/154 49 David Lintemuth 23 M Grand Rapids MI 52 12:47 1:36 2:00 12 39:06 21.5 0:39 37 21:24 7:08 1:15:55
22 21/154 67 Craig Hanke 40 M Bridgman MI 59 13:05 1:39 3:01 23 40:12 20.9 1:02 6 18:39 6:13 1:15:58
23 22/154 93 Shawn Jyawook 32 M Ann Arbor MI 31 11:52 1:29 3:01 17 39:49 21.1 0:56 27 20:35 6:52 1:16:12
24 23/154 161 Mark Ziegert 40 M Granger IN 1 9:53 1:15 2:33 35 40:46 20.6 0:53 64 22:47 7:36 1:16:50
25 24/154 35 Dave DaPrato 24 M Holland MI 15 11:10 1:24 2:18 61 42:42 19.7 0:40 25 20:28 6:50 1:17:16
26 25/154 57 Jim QUIRK 39 M Palos Heights IL 49 12:43 1:36 2:27 29 40:30 20.7 0:38 35 21:22 7:08 1:17:39
27 2/83 236 Ann Campbell-Hays 48 F Jacksonville FL 35 12:03 1:31 2:04 225 1:12:06 11.7 48 21:47 7:16 1:17:49
28 26/154 37 Daniel Hoffman 27 M Petoskey MI 22 11:31 1:27 3:11 38 41:06 20.4 1:13 31 20:56 6:59 1:17:54
29 3/83 238 Diane butterfield 48 F valparaiso IN 46 12:39 1:35 2:54 22 40:06 20.9 0:44 44 21:33 7:11 1:17:55
30 27/154 43 Robert S. Lindstrom 29 M Elk Grove Village I 20 11:27 1:26 2:53 69 43:06 19.5 1:09 20 19:51 6:37 1:18:24
31 4/83 269 Diane Rogers 39 F Granger IN 18 11:19 1:25 2:36 57 42:16 19.9 0:52 45 21:37 7:13 1:18:39
32 28/154 44 Brian Hansen 16 M Glenview IL 23 11:33 1:27 3:41 32 40:35 20.7 0:58 63 22:47 7:36 1:19:32
33 29/154 185 David Brinker 44 M Naperville IL 32 11:58 1:30 3:16 53 42:09 19.9 1:18 33 21:02 7:01 1:19:40
34 30/154 80 Tom Burrell 35 M St. Joseph MI 29 11:50 1:29 3:09 228 1:40:03 8.4 71 23:12 7:44 1:19:48
