Firecracker Triathlon

            **********  JUNIOR TRIATHLON AWARDS LIST **********
                  ** 100yd Swim / 3mi Bike / 1/2mi Run **

FEMALE AGE GROUP:  7 - 8
Place No.  Name                Ag City/state          Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ==== =================== == =================== ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   81 Gillian Yerington    8 St. Joseph MI          3    3:30    3:00    3   12:09  14.8    0:34    1    5:37 11:14   24:48 
    2   98 Hannah Grall         8 St. Joseph MI          1    3:13    3:27    4   13:44  13.1    0:43    3    6:27 12:54   27:32 
    3   52 Olivia Clancy        8 Saint Joseph MI        4    3:58    3:06    1   11:46  15.3    0:32   12    8:46 17:32   28:08 
    4   66 Johanna Uckele       8 South Haven MI         2    3:29    3:45    2   11:53  15.1    0:37   13    9:00 17:59   28:42 
    5   95 Lexy Kief            8 Watervliet MI          8    4:47    4:21   10   15:49  11.4    0:29    2    5:59 11:57   31:23 
    6   51 Alana bartley        7 kalamazoo MI           9    4:50    3:59    6   15:19  11.8    1:03    4    6:43 13:25   31:53 
    7   80 Allison Boyce        8 Orland Park IL         6    4:28    3:29    8   15:34  11.6    1:04    9    8:10 16:20   32:45 
    8   64 Arlene bradford      7 portage MI            11    4:59    3:51    7   15:28  11.6    0:55    8    7:36 15:12   32:46 
    9  100 Kai Borah            7 St. Joseph MI          5    4:11    4:54   13   16:51  10.7    0:53    6    7:18 14:35   34:04 
   10   91 Lauren Yacobozzi     7                                             9   15:36  11.5                              34:13 
   11   60 Emma young           7 Milford MI            12    5:18    4:24   12   16:17  11.1    1:09    7    7:35 15:09   34:41 
   12  110 Sara Kennedy         7                                             5   14:36  12.3    0:43   10    8:12 16:23   34:42 
   13   78 Renae Malone         7 Battle Creek MI                            11   15:56  11.3    0:52    5    7:11 14:21   34:46 
   14   75 Bridget Shupe        7 Coloma MI             10    4:54    4:18   14   18:58   9.5    0:41   11    8:20 16:40   37:08 
   15   74 Lauren Hybels        7 Kalamazoo MI           7    4:29    4:34   15   19:29   9.2    0:59   14    9:06 18:12   38:35 

FEMALE AGE GROUP:  9 - 10
Place No.  Name                Ag City/state          Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ==== =================== == =================== ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1  107 Rachel Staudacher    9                        1    3:03    2:48    2   10:47  16.7    0:31    1    5:18 10:35   22:24 
    2   56 Elle Bos            10 Eaton Rapids MI        4    3:39    2:24    1   10:33  17.1    0:25    2    5:37 11:14   22:36 
    3   72 Riley Ann peterson  10 kalamazoo MI           5    3:47    3:34    4   11:53  15.1    0:33    3    5:48 11:35   25:32 
    4   71 Emily Neice         10 Granger IN             6    4:02    3:04    3   11:35  15.5    0:40    6    6:41 13:22   26:00 
    5   84 Amber Boyce         10 Orland Park IL         3    3:35    3:24    8   14:17  12.6    0:32    4    5:58 11:55   27:44 
    6   96 Carly Kief          10 Watervliet MI                               7   13:45  13.1    0:27    7    6:43 13:25   28:11 
    7   87 Alicia Schmidterder 10 Three Rivers MI        9    4:39    3:30    6   13:41  13.2    0:37    5    6:16 12:32   28:41 
    8  109 Sarah Zdrodowski    10                        2    3:20    4:05    5   12:57  13.9    0:54    8    7:57 15:54   29:11 
    9   69 Morgan Soper         9 Canton MI                                                                                29:15 
   10   68 Madeline Shupe       9 Coloma MI              7    4:07    5:07    9   15:43  11.5    0:31   10    9:17 18:34   34:44 
   11   53 Savannah Slikkers    9 Scottville MI         10    5:16    5:56   10   17:07  10.5    0:42    9    9:16 18:31   38:16 
   12   82 Hanna Block          9 Barrington IL          8    4:13    5:01   11   19:20   9.3    0:57   11    9:19 18:38   38:48 

MALE AGE GROUP:  7 - 8
Place No.  Name                Ag City/state          Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ==== =================== == =================== ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   65 Albert La Valle      8 Clarendon Hills IL     1    3:49    3:50    1   11:06  16.2    0:34    1    6:11 12:22   25:29 
    2   79 Trent Lilly          7 St. Joseph MI                                                                            30:29 
    3   76 Chris Hybels         8 Kalamazoo MI           8    4:58    3:00    4   14:28  12.4    0:51    7    7:26 14:51   30:41 
    4   58 Jordan Duchon        7 Ada MI                 4    4:41    6:34    2   12:34  14.3    0:27    5    6:53 13:45   31:06 
    5  105 Will Kellam          7 Portage MI             2    4:32    3:22    5   14:35  12.3    0:33    8    8:36 17:12   31:36 
    6  111 Joel Brawley         7                        9    5:08    6:29    3   14:03  12.8    0:47    4    6:52 13:43   33:18 
    7   73 Andrew La Valle      7 Clarendon Hills IL     6    4:47    6:57    6   14:39  12.3    0:46    2    6:30 12:59   33:38 
    8   59 Connor Price         7 Chicago IL             5    4:43    6:21    7   15:39  11.5    0:51    6    7:15 14:29   34:45 
    9   77 Jackson Malone       7 Battle Creek MI        3    4:34    4:25    9   16:45  10.7    2:40    3    6:31 13:01   34:52 
   10   63 Kevin garcia         7 lagrange IL            7    4:57    4:52    8   16:15  11.1    1:19                            

MALE AGE GROUP:  9 - 10
Place No.  Name                Ag City/state          Rank Swim    T1      Rank Bike    Rate T2      Rank Run     Pace  Finish  
===== ==== =================== == =================== ==== ======= ======= ==== ======= ==== ======= ==== ======= ===== ======= 
    1   88 Mitchell Davis      10                        1    2:43    2:25    1    9:06  19.8    0:26    2    5:15 10:30   19:54 
    2   92 Ian Marzke          10                        4    2:59    3:02    2   10:40  16.9    0:22    5    5:57 11:54   22:59 
    3  108 Noah Pecoraro       10                        6    3:17    2:53    4   11:38  15.5    0:33    1    5:13 10:26   23:33 
    4   57 Christopher klusend 10 st. Joseph MI          3    2:56    3:24    7   12:15  14.7    0:34    3    5:34 11:08   24:42 
    5   55 Dakota Cook         10 St. Joseph MI          7    3:28    4:16    3   11:00  16.4    0:24    8    6:24 12:48   25:31 
    6   83 Grady Watson         9 Paw Paw MI             9    4:09    3:41    8   13:11  13.7    0:32    6    6:10 12:19   27:41 
    7   70 Sebastian Avello    10 Saint Joseph MI        5    3:12    4:51    6   12:10  14.8    0:36   11    7:00 13:59   27:46 
    8   67 Devon Bailey         9 Kalamazoo MI          11    4:32    3:48    5   11:54  15.1    0:53   10    6:57 13:54   28:02 
    9  106 T.j. Brinker        10                        2    2:54    3:21   10   15:47  11.4    0:42    4    5:47 11:33   28:29 
   10   54 Sam Whitehead       10 St. Joe MI             8    3:43    3:43    9   14:26  12.5    0:48    7    6:13 12:26   28:51 
   11   90 Nick Yacobozzi       9                       10    4:30    4:26   11   16:17  11.1    0:48    9    6:31 13:01   32:30 


        **********  SENIOR TRIATHLON AWARDS LIST **********
                   ** 200yd Swim / 6mi Bike / 1mi Run **

FEMALE AGE GROUP:  11 - 12
Place No.  Name                Ag City/state          Rank Swim    T1      Rank Bike    Rate T2      Run     Pace  Finish  
===== ==== =================== == =================== ==== ======= ======= ==== ======= ==== ======= ======= ===== ======= 
    1    7 Jaclin peterson     12 kalamazoo MI           3    4:33    2:38    1   21:04  17.1    0:29    8:22  8:22   37:04 
    2    4 Brigid Scannell     12 Valparaiso IN          2    4:33    3:09    2   23:08  15.6    0:36    7:57  7:57   39:21 
    3    6 Anna Balko          12 Battle Creek MI        9    5:20    3:21    4   23:15  15.5    0:37    8:36  8:36   41:08 
    4    8 Emily Kolean        12 Holland MI             1    4:13    3:18    5   23:40  15.2    0:26    9:41  9:41   41:16 
    5   18 Lydia Bard          11 St. Joseph MI         10    5:24    4:31    3   23:08  15.6    0:45   10:28 10:28   44:14 
    6   21 Stephanie Block     12 Barrington IL          7    5:13    3:35    6   25:43  14.0    0:39    9:08  9:08   44:17 
    7   16 Jacalyn Odden       11 Benton Harbor MI       4    4:41    3:19    8   29:27  12.2    0:37    9:33  9:33   47:35 
    8   19 Macy McCullough     12 Battle Creek MI        5    5:06    3:53    9   29:27  12.2    0:46    9:39  9:39   48:49 
    9    9 Riley Kinney        11 Benton Harbor MI       8    5:18    3:14   11   30:28  11.8    0:34   10:13 10:13   49:45 
   10   28 Ella Deaton         11 Benton Harbor MI      11    5:56    4:29    7   28:13  12.8    0:47   10:24 10:24   49:48 
   11   20 Brittani Florian    12 Baroda MI              6    5:08    4:30   10   30:26  11.8    0:29   10:50 10:50   51:21 

FEMALE AGE GROUP:  13 - 14
Place No.  Name                Ag City/state          Rank Swim    T1      Rank Bike    Rate T2      Run     Pace  Finish  
===== ==== =================== == =================== ==== ======= ======= ==== ======= ==== ======= ======= ===== ======= 
    1  287 Olma Cordes         14                        1    3:36    2:59    1   23:16  15.5    1:02    7:11  7:11   38:02 
    2  103 Liz Brinker         14 Naperville FL          2    4:12    3:20    2   24:24  14.8    0:29    8:36  8:36   40:59 
    3   29 Madi Brinker        13                        3    4:49    3:06    3   27:45  13.0    0:34    8:26  8:26   44:39 

MALE AGE GROUP:  11 - 12
Place No.  Name                Ag City/state          Rank Swim    T1      Rank Bike    Rate T2      Run     Pace  Finish  
===== ==== =================== == =================== ==== ======= ======= ==== ======= ==== ======= ======= ===== ======= 
    1   26 Gordon Davis        12                        2    3:46    2:19    1   19:28  18.5    0:31    7:48  7:48   33:50 
    2    1 Rudy peterson       11 kalamazoo MI           4    4:34    2:33    2   20:08  17.9    0:31    7:52  7:52   35:35 
    3    5 Jordan Kalsbeek     12 Wyoming MI             1    3:45    2:18    5   23:23  15.4    0:32    8:08  8:08   38:05 
    4   97 Cameron Wideman     12 Hamilton MI            5    4:37    2:57    3   21:54  16.4    0:36    8:48  8:48   38:49 
    5  104 Danny Brinker       12                                             6   23:43  15.2    0:28    7:47  7:47   40:07 
    6    2 Charlie Kolean      11 Holland MI             3    4:12    3:18    4   23:09  15.6    0:34    9:55  9:55   41:07 
    7   30 Josh Zdrodowski     12                        7    4:57    3:55    7   23:58  15.0    0:38    8:17  8:17   41:43 
    8   22 Bryn Lymburner      12 St. Joseph MI          6    4:44    3:08    8   23:59  15.0    0:30    9:25  9:25   41:45 
    9   13 Liam Kinney         12 Benton Harbor MI       9    5:31    2:58    9   25:37  14.1    0:46    9:13  9:13   44:02 
   10   17 Jordan Florian      11 Baroda MI             10    5:37    3:37   10   26:21  13.7    0:26    8:03  8:03   44:03 
   11    3 Anthony green       11 saint joseph MI        8    5:23    3:33   11   34:17  10.5    0:40   10:32 10:32   54:23 

MALE AGE GROUP:  13 - 14
Place No.  Name                Ag City/state          Rank Swim    T1      Rank Bike    Rate T2      Run     Pace  Finish  
===== ==== =================== == =================== ==== ======= ======= ==== ======= ==== ======= ======= ===== ======= 
    1   24 Anthony Gittinger   13 Sturgis MI             1    3:26    3:06    2   20:16  17.8    0:27    6:42  6:42   33:54 
    2   10 Stephen Hansen      13 Glenview IL            4    4:00    3:04    3   21:49  16.5    1:08    8:24  8:24   38:21 
    3   25 Jon Odden           14 Benton Harbor MI       3    3:52    2:39    4   23:49  15.1    0:30    7:45  7:45   38:34 
    4   12 Austin grall        14 saint joseph MI        2    3:37    2:56    1   19:56  18.1    0:52   12:11 12:11   39:30 
    5   14 Andrew Roberts      13 Conyers GA             5    5:07    3:40    5   27:52  12.9    0:44   10:58 10:58   48:19 
    6   23 Jacob McCullough    13 Battle Creek MI                                                                     48:27 
    7   15 Aaron Roberts       14 Conyers GA             6    5:46    4:33    6   29:26  12.2    0:39   11:01 11:01   51:23