Firecracker Triathlon
1/4 Mile Swim/12.5 Mile Bike/3 Mile Run
July 1, 2007 at Benton Harbor, MI
Race Director: Tom Ziebart
Timing and Scoring: Alta Vista Sports
www.altavistasports.com
Results Questions: Krisha@altavistasports.com
OVERALL MALE CHAMPION & RUNNERSUP
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 1 40 Josh Gerry 34 Wheaton IL 1:01:21 27 6:40 3:23 9 32:41 0:52 2 17:47
2 2 102 Jeff Borah 40 St. Joseph MI 1:01:42 6 5:51 3:07 15 33:31 0:41 5 18:33
3 3 158 Glen Kellam 47 Portage MI 1:01:52 8 5:54 3:14 2 31:47 1:00 22 19:59
MALE AGE GROUP: 01 - 19
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 38 218 Aaron Buxser 19 Kalamazoo MI 1:08:43 2 6:56 4:02 1 36:15 1:03 2 20:29
2 60 215 Sam Wildeman 16 Naperville IL 1:11:44 4 7:24 3:22 3 38:26 1:13 3 21:21
3 77 211 Gordon Davis 14 St. Joseph MI 1:13:05 1 6:22 4:15 2 37:22 1:00 6 24:09
4 103 216 Andre Dompierre 17 Ada MI 1:15:06 3 7:02 4:06 5 40:19 1:10 4 22:32
5 124 212 Andrew Darrell 15 Kalamazoo MI 1:17:09 4 39:48 0:48 1 20:09
6 205 407 C.J. Pater 19 St. Joseph MI 1:23:00 6 8:00 5:10 7 45:01 1:02 5 23:48
7 228 219 Lukas Darnton 19 St. Joseph MI 1:25:09 5 7:32 5:48 6 44:45 0:48 7 26:18
8 0 214 Jon Odden 16 Benton Harbor MI 7 8:05 10:13
MALE AGE GROUP: 20 - 24
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 11 391 Justin Dyszelski 20 Cudahy WI 1:02:58 3 7:41 3:15 1 31:57 0:59 1 19:09
2 12 221 Bartosz Gralczyk 21 Schaumburg IL 1:03:02 1 5:35 3:12 2 33:31 1:06 2 19:41
3 66 223 David Costas 22 Valparaiso IN 1:12:09 5 8:14 4:03 3 36:19 1:04 4 22:31
4 76 222 Daniel Cook 21 Grandville MI 1:12:58 2 6:39 4:37 5 39:10 1:17 3 21:18
5 108 225 A.J. Smith 24 Grandville MI 1:15:39 4 8:12 5:08 4 37:20 1:32 5 23:29
6 342 224 Alan Surprenant 23 Royal Oak MI 1:42:21 6 11:14 9:03 6 50:43 1:00 6 30:22
MALE AGE GROUP: 25 - 29
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 7 243 Micah Zuhl 29 Grand Junction MI 1:02:08 4 6:27 3:36 1 32:39 1:00 1 18:29
2 18 247 Simon Trude 29 Chicago IL 1:05:02 1 5:21 3:07 3 35:27 0:40 3 20:28
3 27 236 Jairo Flores 27 Berrien Springs MI 1:07:14 6 7:22 3:25 2 34:40 0:58 6 20:50
4 40 228 Frank Disori 25 Evanston IL 1:08:49 5 7:07 4:13 4 35:58 1:03 4 20:31
5 93 227 Garrett Trubey 25 Berrien Springs MI 1:14:45 9 8:01 4:39 8 39:49 1:14 7 21:03
6 122 233 Dan Turney 26 Oak Lawn IL 1:16:58 3 5:54 5:02 12 43:29 1:54 5 20:41
7 151 230 Tim Jackson 25 Chicago IL 1:19:22 8 7:43 5:39 9 40:03 2:09 11 23:50
8 156 244 Natheniel Badger 29 Battle Creek MI 1:19:26 7 7:42 5:02 10 41:16 1:45 10 23:43
9 161 234 Ryan Blake 26 Sawyer MI 1:20:00 10 8:20 7:33 11 42:57 1:21 2 19:50
10 166 246 Shane Steele 29 Angola IN 1:20:15 2 5:45 5:41 13 44:29 1:02 8 23:20
11 167 240 Jay Chapman 28 Marlinton WV 1:20:28 15 11:06 6:34 5 37:47 1:30 9 23:32
12 169 242 Chad Johnson 28 St. Charles IL 1:20:30 13 9:26 6:02 6 37:58 1:50 13 25:15
13 207 245 Dustin Stalter 29 White Pigeon MI 1:23:13 12 9:17 5:31 7 38:58 1:51 14 27:37
14 264 241 Christopher Dockery 28 Chicago IL 1:28:27 11 9:02 6:30 15 46:51 1:16 12 24:50
15 275 229 Jason Fergurson 25 Jacksonville IL 1:29:30 14 9:28 6:17 14 44:31 1:05 15 28:12
MALE AGE GROUP: 30 - 34
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 8 17 Josh Skube 32 South Bend IN 1:02:14 1 5:28 3:01 1 33:02 1:01 4 19:45
2 22 33 Brendan Gately 34 Chicago IL 1:06:06 2 6:17 3:43 9 35:48 0:45 2 19:35
3 24 20 Joshua Carpenter 32 Lake Zurich IL 1:07:00 3 6:34 3:32 7 35:32 1:01 5 20:22
4 32 37 Brian Sweeney 34 Huntley IL 1:07:56 14 7:11 4:27 3 33:45 1:45 8 20:51
5 34 29 Chris Knight 33 Grand Rapids MI 1:08:07 16 7:26 3:29 2 33:44 0:59 13 22:30
6 36 38 Robert Zuzelski 34 Rockford MI 1:08:33 7 6:54 3:19 4 34:41 1:05 15 22:36
7 42 42 Steven Kozup 34 Chicago IL 1:08:55 5 6:47 5:17 11 36:30 0:47 3 19:37
8 51 2 Charles Love 30 Chicago IL 1:10:39 4 6:35 3:39 17 38:26 0:49 9 21:11
9 75 9 Gary Frear 31 Chicago IL 1:12:55 12 7:10 6:13 10 36:17 1:07 12 22:10
10 81 6 Scott Foster 31 Chicago IL 1:13:18 11 7:02 4:47 13 37:51 1:09 14 22:31
11 86 21 Andy Fookes 32 Benton Harbor MI 1:13:44 22 8:18 5:00 22 39:14 0:47 6 20:26
12 88 16 Emmanuel Low 32 Chicago IL 1:14:20 20 7:42 4:59 18 38:51 1:29 10 21:21
13 92 11 Jonathan Leake 31 Chicago IL 1:14:44 18 7:37 6:27 8 35:46 1:10 21 23:46
14 98 22 Andy Baker 33 Chicago IL 1:15:00 25 9:30 4:19 12 36:45 1:41 16 22:47
15 107 28 Shawn Gleason 33 Downers Grove IL 1:15:38 21 7:53 4:57 6 35:30 2:09 26 25:12
16 132 18 Keith Swiat 32 Chicago IL 1:17:53 6 6:50 4:41 16 38:22 1:59 31 26:02
17 135 409 Manny Ortiz 33 St. Joseph MI 1:18:06 37 12:55 3:53 5 35:00 1:01 27 25:19
18 137 414 Luis Oviedo 34 Chicago IL 1:18:12 34 10:04 6:18 25 41:13 1:16 1 19:23
19 140 4 Harry Olson 30 Chicago IL 1:18:26 35 10:56 5:27 20 38:58 1:21 11 21:46
20 142 41 Gabriel Golba 34 Evansville IN 1:18:31 30 9:49 5:20 26 41:42 1:05 7 20:37
21 145 23 Mike Carey 33 Urbana IL 1:19:04 27 9:32 5:48 14 38:02 2:00 20 23:43
22 148 35 Jim Peterson 34 North Liberty IN 1:19:12 31 9:50 6:31 15 38:21 1:12 19 23:20
23 171 31 Dennis Tsang 33 St. Joseph MI 1:20:31 33 10:02 5:49 19 38:52 1:38 22 24:11
24 178 39 Doug Anderson 34 Chicago IL 1:21:05 10 7:00 5:08 33 44:44 1:13 17 23:01
25 182 24 Michael Chesser 33 Holland MI 1:21:18 23 9:10 5:45 23 39:30 1:26 28 25:29
26 202 8 John Farrar 31 Chicago IL 1:22:49 9 6:58 5:50 32 44:42 2:09 18 23:13
27 221 25 Hugh Doyle 33 Tinley Park IL 1:24:30 26 9:31 6:21 29 43:00 0:57 24 24:43
28 223 10 Chad Kasprzak 31 Chicago IL 1:24:46 28 9:35 6:52 21 39:13 2:26 32 26:43
29 237 3 Christopher Bremer 30 Chicago IL 1:25:50 32 9:56 6:43 28 41:59 1:18 29 25:55
30 249 32 Jeff Yeager 33 St. Joseph MI 1:27:16 36 12:20 6:14 30 43:02 1:12 23 24:30
31 257 36 Webber Scott 34 Chicago IL 1:27:55 19 7:39 6:21 24 40:40 2:16 36 31:01
32 271 43 Scott Sichmeller 34 St. Joseph MI 1:29:20 29 9:45 7:32 34 45:18 0:50 30 25:56
33 272 5 Peter Tessalee 30 Stone Park IL 1:29:21 15 7:20 7:25 27 41:51 1:48 35 30:58
34 309 12 James Rommel 31 St. Joseph MI 1:33:14 24 9:24 5:29 36 52:13 1:18 25 24:52
35 324 34 Kevin Malone 34 Tinley Park IL 1:35:53 13 7:11 9:03 31 43:25 2:39 37 33:37
36 325 26 Steven Flanagan 33 St. Joseph MI 1:36:05 17 7:35 7:12 35 50:51 0:54 34 29:35
37 344 19 Eric Wulf 32 Mount Prospect IL 1:43:17 8 6:57 5:21 37 1:00:34 2:17 33 28:10
MALE AGE GROUP: 35 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 10 62 Ken Mantei 36 Stevensville MI 1:02:43 4 6:23 2:56 2 33:13 0:45 3 19:29
2 13 88 Mark Borah 39 St. Joseph MI 1:03:29 1 5:53 3:44 3 33:44 0:59 2 19:11
3 16 78 Patrick Guerrero 38 Sterling Heights MI 1:04:47 9 7:09 3:02 7 34:51 1:04 1 18:44
4 17 98 Gary Troost 39 Grandville MI 1:04:56 18 7:56 2:52 1 33:12 0:54 7 20:05
5 26 58 Michael Latulippe 36 Buffalo Grove IL 1:07:05 7 7:06 4:03 9 35:00 1:06 4 19:53
6 29 75 Jonathan Samuels 37 Naperville IL 1:07:32 2 6:07 3:58 5 34:37 1:04 12 21:48
7 37 83 John Gregule 38 Stevensville MI 1:08:35 19 8:01 4:35 11 35:20 0:44 6 19:56
8 39 73 Kurt Hanke 37 Bridgman MI 1:08:49 16 7:35 3:38 13 36:14 1:29 5 19:55
9 47 59 Steven Schanzenbaker 36 Battle Creek MI 1:10:06 6 6:59 4:06 6 34:48 0:56 18 23:18
10 49 402 Andrew Houston 36 Elmhurst IL 1:10:20 12 7:15 3:55 16 36:29 0:54 11 21:48
11 55 89 Terry Mort 39 Saint Louis MO 1:11:17 23 8:19 3:54 15 36:24 0:57 10 21:45
12 62 94 Brian Campbell 39 Portage MI 1:11:54 17 7:54 4:41 4 34:13 1:46 19 23:22
13 65 92 Weston Tait 39 Round Lake IL 1:12:06 24 8:22 3:44 8 34:58 1:32 21 23:33
14 79 82 Patrick Gilger 38 Powell OH 1:13:08 20 8:03 3:49 14 36:23 1:04 24 23:52
15 80 79 Guillermo Perez 38 Chicago IL 1:13:13 26 8:43 3:55 10 35:11 1:17 25 24:08
16 83 74 Alejandro Ramirez 37 Kentwood MI 1:13:28 8 7:08 5:11 17 36:39 1:06 20 23:25
17 85 97 Shane Schlesman 39 Richmond VA 1:13:43 15 7:32 5:33 18 36:47 1:06 16 22:48
18 91 48 Gary Nicholas 35 Kalamazoo MI 1:14:34 28 8:51 5:18 21 37:40 1:20 8 21:26
19 99 412 Brian Scharp 39 Caledonia MI 1:15:01 34 9:32 3:54 12 35:51 1:05 28 24:41
20 102 85 Larry Jones 38 Chicago IL 1:15:04 31 9:07 4:22 25 38:29 1:32 9 21:36
21 105 45 Joshua Bruce 35 Sawyer MI 1:15:22 27 8:48 5:13 23 38:19 0:55 14 22:08
22 116 400 Christopher Luxon 36 Sturgis MI 1:16:07 14 7:18 4:55 22 38:10 2:13 22 23:34
23 126 49 Eric Smies 35 Buffalo Grove IL 1:17:26 13 7:16 5:27 24 38:24 1:32 30 24:48
24 138 60 Mark Arcilla 36 Richmond IL 1:18:16 38 9:51 5:36 19 37:19 1:08 27 24:24
25 157 70 Luis Cuevas 37 Chicago IL 1:19:37 33 9:29 6:16 20 37:28 2:43 23 23:42
26 159 68 Brian Duval 37 Aurora IL 1:19:58 5 6:56 4:29 32 40:12 1:44 37 26:40
27 163 50 Rob Mazur 35 Momence IL 1:20:08 11 7:14 5:37 39 42:38 1:30 17 23:11
28 177 72 Rob Gordon 37 Grand Rapids MI 1:21:03 35 9:33 5:32 38 42:11 1:25 15 22:24
29 183 51 Mark Rodgers 35 Chicago IL 1:21:18 29 8:57 5:59 31 40:01 1:17 32 25:05
30 186 80 Robert Sieko 38 St. Joseph MI 1:21:25 25 8:29 7:21 33 40:31 3:16 13 21:50
31 187 71 John Eatinger 37 Chicago IL 1:21:29 36 9:34 5:41 29 39:03 2:27 29 24:47
32 192 56 Jim Farkas 36 Jackson MI 1:22:01 39 9:53 5:41 28 38:58 0:45 38 26:45
33 194 57 Seong Ko 36 Chicago IL 1:22:06 21 8:07 6:40 30 39:33 1:40 34 26:08
34 196 396 Timothy Nelligan 39 Grand Rapids MI 1:22:18 30 9:01 6:00 35 40:55 1:32 31 24:52
35 214 415 Francisco Juarez 35 Chicago IL 1:23:57 32 9:27 7:09 26 38:39 1:45 40 26:58
36 227 81 Ron Brenke 38 Perry MI 1:25:07 42 11:17 5:49 36 41:25 2:23 26 24:15
37 255 90 Michael Obrochta 39 Lake Zurich IL 1:27:38 41 11:16 6:36 37 41:44 1:53 35 26:11
38 269 84 Gustavo Guerra 38 Chicago IL 1:29:16 10 7:12 6:38 40 44:58 3:41 39 26:48
39 290 93 Meechai Tessalee 39 Westmont IL 1:30:32 22 8:15 8:04 34 40:33 1:12 43 32:30
40 304 416 Matthew Mabry 35 Bridgeman MI 1:32:29 40 10:30 7:28 42 46:50 1:54 33 25:50
41 314 67 T.D. Butzbaugh 37 Chicago IL 1:34:02 3 6:08 5:42 41 46:42 2:00 44 33:31
42 326 77 David Du 38 St. Joseph MI 1:36:05 37 9:36 5:55 44 52:43 0:54 41 27:00
43 334 95 Chris Krieger 39 Stevensville MI 1:38:34 44 26:06 5:49 27 38:47 1:22 36 26:31
44 352 66 Scott Burnside 37 Chicago IL 1:47:27 43 12:52 10:26 43 50:35 1:32 42 32:05
MALE AGE GROUP: 40 - 44
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 4 129 Dan Van Sweden 43 Kalamazoo MI 1:01:54 5 6:24 3:49 2 32:06 1:06 1 18:31
2 5 109 Craig Hanke 41 Bridgman MI 1:01:56 6 6:33 3:34 1 32:03 1:03 2 18:44
3 6 116 Mark Ziegert 41 Granger IN 1:02:07 1 5:31 3:04 3 32:35 0:53 4 20:06
4 19 408 Alan Lybeck 41 Minneapolis MN 1:05:45 8 6:44 3:40 4 34:07 0:58 5 20:18
5 31 111 Eric Stimach 41 Belleville MI 1:07:47 7 6:37 4:03 13 36:09 1:06 3 19:54
6 41 121 Christopher Walsh 42 Niles MI 1:08:54 3 6:09 3:26 7 34:44 1:04 14 23:33
7 45 110 Peter Post 41 Kalamazoo MI 1:09:50 4 6:10 3:42 9 34:56 0:57 18 24:08
8 48 105 Brian Groendyk 40 Grandville MI 1:10:09 15 7:45 3:40 6 34:43 1:02 13 22:59
9 50 120 Norman Maly 42 South Haven MI 1:10:30 11 7:10 4:44 12 35:24 1:23 8 21:51
10 52 113 Michael Nelligan 41 Chicago IL 1:10:46 9 6:44 5:49 10 35:08 1:54 7 21:14
11 53 394 Michael Wever 41 Granger IN 1:10:51 24 8:42 3:56 8 34:49 0:58 11 22:27
12 63 108 Ken Evink 41 Hamilton MI 1:11:55 10 6:58 5:45 5 34:19 1:01 15 23:54
13 68 103 Patrick Griffith 40 Chicago IL 1:12:20 17 8:06 4:54 11 35:20 1:50 9 22:12
14 74 131 Buck Smith 43 St. Joseph MI 1:12:52 14 7:42 4:11 16 38:31 1:21 6 21:09
15 94 138 Thor Thordarson 44 Laporte IN 1:14:51 19 8:19 4:50 15 37:34 1:10 12 22:58
16 110 119 Brian Klusendorf 42 St. Joseph MI 1:15:44 22 8:37 4:38 20 38:58 1:10 10 22:22
17 128 130 John Anzalone 43 Montgomery AL 1:17:43 13 7:30 5:44 17 38:45 1:51 16 23:55
18 153 133 Joseph Brennan 44 Evanston IL 1:19:23 16 7:58 7:01 18 38:45 1:32 19 24:08
19 164 114 Edward Puskar 41 Valparaiso IN 1:20:08 29 10:07 5:28 19 38:58 1:11 21 24:25
20 181 137 David Phillips 44 La Grange Park IL 1:21:15 18 8:16 6:55 24 41:18 0:51 17 23:57
21 208 123 Richard Bauer Jr. 43 Chicago IL 1:23:17 12 7:23 6:10 26 43:23 0:58 22 25:26
22 233 134 Mike Goodsell 44 Grand Rapids MI 1:25:26 20 8:20 7:32 25 41:53 2:12 23 25:31
23 240 399 David Wallach 40 Northfield IL 1:25:58 28 9:38 5:56 23 40:08 1:47 26 28:32
24 259 139 Townsley Curtis 44 Coloma MI 1:28:06 30 10:43 5:18 22 39:09 1:50 28 31:08
25 260 118 William Deangelis 42 Wheaton IL 1:28:11 25 8:44 5:49 21 39:01 1:49 30 32:49
26 287 124 John Duchon 43 Ada MI 1:30:19 26 9:03 6:22 27 44:26 1:15 27 29:15
27 299 115 Robert Richthammer 41 Zeeland MI 1:31:12 31 11:14 5:03 28 45:46 1:31 24 27:40
28 311 127 Patrick Griffin 43 Galesburg MI 1:33:26 27 9:15 7:33 29 46:30 1:58 25 28:13
29 331 126 Jeff Filipiak 43 South Bend IN 1:37:14 23 8:38 7:31 30 47:52 2:00 29 31:15
30 343 135 Warren Knoll 44 Cudahy WI 1:43:13 21 8:25 4:40 31 1:03:41 2:06 20 24:23
31 0 104 David Ledrick 40 Sylvania OH 2 6:01 4:37 14 37:20 1:23
MALE AGE GROUP: 45 - 49
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 15 151 Hubie Krawczyk 46 Cudahy WI 1:04:22 2 6:49 3:34 1 31:28 1:12 5 21:21
2 25 150 Steve Block 46 Barrington IL 1:07:04 6 7:24 3:27 3 34:29 1:14 3 20:32
3 30 160 Michael O'Hearn 47 St. Joseph MI 1:07:42 9 7:57 4:14 2 34:11 1:24 2 19:58
4 43 142 David Brinker 45 Naperville IL 1:09:13 3 7:01 4:16 6 35:17 1:24 4 21:18
5 64 146 Bolton Uckele 45 South Haven MI 1:12:03 5 7:21 4:49 5 34:58 1:33 10 23:24
6 67 170 Dave Clayton 49 St. Joseph MI 1:12:10 13 8:29 4:32 4 34:55 1:22 8 22:54
7 72 159 Michael Murphy 47 Chicago IL 1:12:38 10 8:08 3:53 8 37:34 0:59 6 22:06
8 101 144 James Marino 45 Chicago IL 1:15:03 10 38:09 2:02 9 23:08
9 106 157 Harvey Johnson 47 St. Joseph MI 1:15:28 4 7:20 4:59 11 38:15 1:20 11 23:35
10 114 145 Robert Tennant 45 Holland MI 1:16:00 7 7:41 4:30 12 39:12 1:52 7 22:47
11 133 155 James Doolittle 47 Granger IN 1:18:01 12 8:29 5:30 9 38:08 1:43 14 24:14
12 150 405 Carl Kelch 49 Souht Haven MI 1:19:19 17 8:48 7:34 7 37:28 1:41 13 23:50
13 155 172 David Grall 49 St. Joseph MI 1:19:25 1 6:38 4:50 15 39:50 2:06 19 26:03
14 160 171 Steve Darrell 49 Kalamazoo MI 1:19:59 13 39:44 0:46 12 23:38
15 179 156 Steve Fox 47 Lawton MI 1:21:09 19 8:50 4:49 14 39:50 1:35 20 26:07
16 193 143 Matt Crawford 45 Mishawaka IN 1:22:02 18 8:48 5:12 16 39:52 1:53 21 26:18
17 197 162 Marty Findeisen 48 Chicago IL 1:22:22 20 8:53 5:41 17 40:23 1:45 18 25:41
18 198 417 Don Jenkins 45 Chicago IL 1:22:26 8 7:54 4:51 19 41:47 1:08 22 26:48
19 213 153 Albert Cianci 46 Batavia IL 1:23:46 11 8:13 4:23 21 42:27 1:31 23 27:14
20 247 161 John Connolly 48 Glenview IL 1:27:05 16 8:45 7:20 24 44:26 2:01 16 24:34
21 256 165 Peter Schulte 48 New Buffalo MI 1:27:54 14 8:37 5:39 20 42:23 2:04 24 29:13
22 258 163 Shaun Killeen 48 Gobles MI 1:27:55 22 9:29 8:05 23 44:03 1:08 17 25:14
23 267 167 Bradley Tait 48 South Lyon MI 1:29:10 23 11:42 6:58 25 44:49 1:26 15 24:17
24 283 173 Timothy Walls 49 St. Joseph MI 1:30:01 15 8:41 6:39 18 41:04 3:14 26 30:25
25 294 168 Jim Everett 48 St. Joseph MI 1:30:50 21 9:04 6:35 22 43:15 2:16 25 29:42
26 327 164 Michael Macdonald 48 Homewood IL 1:36:27 24 12:51 16:52 26 51:43 4:13 1 10:49
MALE AGE GROUP: 50 - 54
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 14 188 Derrick Fries 54 Clarkston MI 1:04:07 2 6:56 3:13 1 32:11 0:52 1 20:56
2 20 186 John Brinker 53 Stevensville MI 1:05:50 1 5:54 4:03 2 33:25 1:15 2 21:14
3 44 185 Bob Warren 53 South Bend IN 1:09:39 3 7:14 4:27 5 34:50 1:53 3 21:17
4 57 187 Dirk French 53 Homewood IL 1:11:24 5 7:38 5:48 3 34:25 1:51 6 21:44
5 58 181 Dean Warstler 52 Syracuse IN 1:11:29 6 7:52 4:37 4 34:41 1:25 7 22:55
6 73 174 Bill Ammeson 50 St. Joseph MI 1:12:42 9 9:20 4:37 6 35:56 1:25 4 21:25
7 82 176 Michael Straubel 50 Valparaiso IN 1:13:26 8 37:13 0:57 5 21:37
8 129 180 David Kaknes 52 Naperville IL 1:17:47 7 8:11 5:49 7 37:05 1:46 9 24:59
9 173 175 James Darnton 50 St. Joseph MI 1:20:37 4 7:27 0:36 8 24:36
10 322 183 Peter Lee 52 Big Bend WI 1:35:27 8 8:45 7:29 9 46:12 1:02 10 32:01
MALE AGE GROUP: 55 - 59
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 23 200 Dan Shugars 58 Chapel Hill NC 1:06:51 2 7:02 4:00 1 33:54 1:03 1 20:53
2 46 197 Emmanuel Millet 57 Three Rivers MI 1:10:05 1 6:48 4:10 2 35:52 1:06 2 22:11
3 87 201 George Garrod 58 Bloomingdale IL 1:14:02 3 7:46 4:17 3 36:12 1:23 5 24:25
4 97 199 Robert Stephens 57 South Bend IN 1:14:56 6 9:11 4:53 5 37:23 1:14 3 22:17
5 152 193 Jack Semens 55 Indian Head Park IL 1:19:23 5 8:52 5:47 9 38:53 1:27 6 24:25
6 170 191 Daniel Klocek 55 Highland IN 1:20:31 4 7:56 5:29 4 37:11 2:15 8 27:42
7 174 194 Jim Fuehrmeyer 56 Mokena IL 1:20:39 10 9:33 7:31 7 38:06 1:26 4 24:04
8 195 392 David Lewin 58 Mishawaka IN 1:22:11 7 9:16 5:45 10 39:22 1:36 7 26:13
9 218 196 Charles Wells 56 Franklin OH 1:24:19 11 9:56 5:35 8 38:16 2:09 10 28:25
10 225 418 Rich Wronski 58 Lagrange IL 1:24:59 8 9:18 6:46 6 37:32 2:18 11 29:07
11 270 202 John O'Leary 59 Chicago IL 1:29:19 9 9:24 6:27 11 43:22 2:06 9 28:01
12 365 192 Len Beedon 55 Elmhurst IL 1:55:00 12 15:12 7:31 12 52:09 1:36 12 38:34
MALE AGE GROUP: 60 - 64
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 71 209 Fred Hemsath 64 St. Joseph MI 1:12:35 1 7:32 4:13 1 36:25 1:36 1 22:50
2 127 203 Ross Biggs 60 Middlebury IN 1:17:28 2 9:14 5:04 2 36:48 1:18 3 25:06
3 238 208 Bill Lawrence 63 Madison WI 1:25:55 3 9:25 6:06 3 38:55 1:04 4 30:27
4 292 206 Timothy Baker 62 South Bend IN 1:30:42 4 10:01 7:44 5 45:30 2:23 2 25:05
5 332 207 Joseph Dervin 63 Goshen IN 1:37:18 5 14:13 7:25 4 40:57 2:05 5 32:38
MALE AGE GROUP: 65 - 69
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
MALE AGE GROUP: 70 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 288 210 Frank French 76 Bridgman MI 1:30:26 1 9:09 6:54 1 41:05 1:43 1 31:36
CLYDESDALE 01 - 39
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 33 101 Robert Williams 39 Grand Rapids MI 1:07:57 1 5:40 3:32 2 35:46 1:07 1 21:54
2 69 410 Jonah Curtis 26 Olivet MI 1:12:23 6 7:37 5:05 1 34:30 1:38 4 23:35
3 70 52 Sean Kelly 35 Galesburg MI 1:12:26 4 7:19 3:48 5 37:20 1:02 2 22:58
4 95 44 Jeffrey Dysard 34 St. Charles IL 1:14:52 3 6:52 4:23 4 36:36 1:20 8 25:42
5 113 100 Brock Weaver 39 Elkhart IN 1:15:50 5 7:24 4:12 3 36:12 1:29 11 26:35
6 136 14 Brian Malone 31 Tinley Park IL 1:18:09 2 6:21 5:12 9 39:44 1:25 7 25:29
7 143 226 David Post 24 Mishawaka IN 1:18:44 8 8:57 5:37 8 38:37 2:18 3 23:18
8 149 231 Robert Alexander 25 St. Joseph MI 1:19:13 10 9:15 5:46 7 38:26 1:42 5 24:06
9 219 235 Steve Jones 26 Rochester Hills MI 1:24:24 11 9:19 5:48 12 40:17 1:58 12 27:04
10 224 53 Jerome Learman 35 Benton Harbor MI 1:24:46 15 10:46 7:50 6 38:16 1:53 9 26:02
11 239 99 John Rann 39 Racine WI 1:25:57 17 12:47 5:30 11 40:13 1:22 10 26:07
12 263 15 Erik Hudek 31 St. Joseph MI 1:28:23 12 9:35 7:39 13 44:20 1:54 6 24:56
13 291 238 Aaron Southworth 27 Westmont IL 1:30:32 16 11:18 6:03 10 39:51 1:34 16 31:48
14 305 239 Justin Spoerke 27 Gurnee IL 1:32:38 7 8:23 6:02 14 46:41 0:53 15 30:41
15 315 63 Robert Moyer 36 St. Joseph MI 1:34:05 9 9:15 8:53 15 47:02 1:12 13 27:45
16 319 13 Eric Buck 31 St. Joseph MI 1:34:58 14 10:08 7:14 16 48:47 1:03 14 27:48
17 354 64 Michael Sladen-York 36 St. Joseph MI 1:47:47 13 9:47 7:34 17 54:07 0:56 17 35:25
CLYDESDALE 40 - 99
Place O'All No. Name Age City St Time Rank Swim Tran 1 Rank Bike Tran 2 Rank Run Penalty
===== ===== ===== ======================= === ==================== == ======= ==== ======= ======= ==== ======= ======= ==== ======= =======
1 111 148 Kevin Yoder 45 Elkhart IN 1:15:47 2 7:51 5:20 1 35:32 1:25 2 25:41
2 154 122 Michael Bauer 42 Grosse Pointe Park MI 1:19:25 1 6:31 6:39 3 35:50 2:19 6 28:07
