Cycle and Fitness Firecracker Triathlon
Benton Harbor, MI 7/5/2009
1/4misw/11mi bike/3 mi run
ChampionChip Results Provided by Event Tech @ www.event-tech.com
MALES OVERALL
PLACE O'ALL NO. NAME AGE CITY, ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN
===== ===== ===== ======================= === ================ ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= ====
1 1 124 Brad Hilton 37 Holland MI 18 6:22 2.4 1:34 1 31:01 25.0 0:39 6 18:20 6:07 57:54
2 2 89 Brian Schoenholz 30 Lake St. Louis MO 38 7:06 2.1 1:18 4 31:50 24.3 0:42 3 18:11 6:04 59:04
3 3 109 Micah Zuhl 31 Grand Junction MI 13 6:14 2.4 1:23 8 32:38 23.7 1:05 5 18:14 6:05 59:32
MALE AGE GROUP: 01 - 19
PLACE O'ALL NO. NAME AGE CITY, ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN
===== ===== ===== ======================= === ================ ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= ====
1 23 111 Gordon Davis 16 St Joseph MI 1 5:58 2.5 1:32 2 36:37 21.1 1:05 1 19:55 6:39 1:05:05
2 44 115 Nick Jantz 19 St. Joseph MI 4 6:44 2.2 1:57 3 37:38 20.6 0:43 2 20:43 6:55 1:07:42
3 68 42 Ryan Hartwell 18 St Joseph MI 3 6:33 2.3 3:19 1 36:16 21.3 1:01 5 22:40 7:34 1:09:48
4 87 62 Bryn Lymburner 16 St. Joseph MI 2 6:14 2.4 2:38 5 39:08 19.8 0:34 7 22:59 7:40 1:11:32
5 117 51 Hunter Juntunen 17 Webberville MI 7 9:41 1.5 2:09 4 39:06 19.8 1:54 4 22:14 7:25 1:15:02
6 138 199 Steve Miller 16 Goshen IN 5 8:13 1.8 3 21:55 7:19 1:17:56
7 198 106 Nicholas Williams 15 Saint Joseph MI 6 8:28 1.8 2:43 7 50:09 15.4 1:17 6 22:50 7:37 1:25:25
8 248 92 Devon Seery 16 Clarkston MI 9 11:09 1.3 3:45 8 50:52 15.2 2:21 8 25:39 8:33 1:33:44
9 269 47 Alex Jenison 18 Evansville IN 8 10:25 1.4 5:17 6 49:33 15.6 2:36 9 30:32 10:11 1:38:21
MALE AGE GROUP: 20 - 24
PLACE O'ALL NO. NAME AGE CITY, ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN
===== ===== ===== ======================= === ================ ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= ====
1 7 113 Bartosz Gralczyk 23 Schaumburg IL 5 6:02 2.5 1:22 1 32:55 23.5 0:36 2 19:48 6:36 1:00:42
2 9 101 William Vann 20 East Leroy MI 1 5:14 2.9 1:21 2 33:34 23.1 0:46 3 20:10 6:44 1:01:02
3 14 25 Charles Cunnick 23 Davenport IA 2 5:42 2.6 0:57 4 35:01 22.1 0:43 4 20:14 6:45 1:02:36
4 27 20 Daniel Cook 23 Grandville MI 6 6:16 2.4 1:24 6 36:42 21.1 0:34 6 20:27 6:49 1:05:22
5 30 56 Sawyer Koops 22 Grand Rapids MI 12 8:33 1.8 2:12 9 37:16 20.8 0:39 1 17:02 5:41 1:05:41
6 36 44 Ben Herrman 22 Benton Harbor MI 3 5:45 2.6 1:01 8 37:13 20.8 0:57 7 21:55 7:19 1:06:48
7 50 95 Andrew Simmons 22 Portage MI 10 8:20 1.8 2:07 5 36:28 21.2 0:53 5 20:26 6:49 1:08:13
8 59 23 Jerome Corsello 24 Park Ridge IL 9 8:15 1.8 1:59 3 34:51 22.2 1:09 9 22:51 7:37 1:09:03
9 78 86 Fred Rumney 24 Park Ridge IL 4 5:55 2.5 1:53 10 37:45 20.5 1:09 13 23:35 7:52 1:10:16
10 91 94 Luke Sherwin 21 Edmore MI 8 7:56 1.9 1:43 7 37:08 20.8 0:48 15 24:20 8:07 1:11:52
11 106 81 William Prikola 24 Ludington MI 14 8:58 1.7 1:50 12 39:45 19.5 1:06 8 22:05 7:22 1:13:41
12 129 9 Steven Beil 24 Park Ridge IL 7 7:05 2.1 2:14 13 40:44 19.0 0:58 18 25:48 8:36 1:16:47
13 134 88 Kyle Schau 20 Augusta MI 11 8:22 1.8 2:29 11 39:10 19.8 4:26 10 22:51 7:37 1:17:16
14 135 70 Eric Mlynarczyk 24 Crown Pt IN 15 9:12 1.6 2:27 15 41:22 18.7 0:48 12 23:35 7:52 1:17:22
15 150 125 John O'Leary 20 River Forest IL 13 8:39 1.7 3:05 16 43:51 17.7 1:03 11 22:52 7:38 1:19:29
16 196 84 Don Richardson 20 Berrien Sprgs MI 18 12:56 1.2 5:06 14 41:19 18.7 1:09 16 24:41 8:14 1:25:08
17 257 37 Mike Greendonner 21 Bridgman MI 20 13:12 1.1 6:10 17 50:10 15.4 1:31 17 25:22 8:28 1:36:23
18 276 76 Mohammade Musleh 20 Crown Point IN 16 11:45 1.3 2:49 20 1:02:08 12.5 0:49 14 24:19 8:07 1:41:48
19 282 75 Moe Musleh 24 Crown Point IN 17 11:52 1.3 5:27 18 52:17 14.8 1:23 20 33:14 11:05 1:44:13
20 294 73 Aladdin Musleh 24 Niles IL 19 13:09 1.1 8:03 19 55:25 14.0 2:22 19 33:03 11:01 1:51:59
MALE AGE GROUP: 25 - 29
PLACE O'ALL NO. NAME AGE CITY, ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN
===== ===== ===== ======================= === ================ ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= ====
1 16 59 Ken Larscheid 27 Novi MI 9 8:17 1.8 2:01 1 34:28 22.5 0:48 1 18:08 6:03 1:03:41
2 26 99 Dan Turney 28 Oak Lawn IL 1 5:49 2.6 2:38 4 36:06 21.4 1:34 2 19:14 6:25 1:05:20
3 34 40 Adam Grunert 27 Chicago IL 11 8:26 1.8 1:47 2 34:40 22.3 0:51 5 21:02 7:01 1:06:43
4 35 55 Jonathan Kloppenburg 29 Chicago IL 7 8:06 1.9 2:22 3 34:54 22.2 1:16 3 20:08 6:43 1:06:43
5 75 43 C.J. Hawkins 26 Niles MI 13 9:00 1.7 2:13 5 36:29 21.2 1:04 6 21:20 7:07 1:10:05
6 76 120 Michael McClintock 25 Michigan City IN 10 8:18 1.8 2:17 6 37:01 20.9 0:59 7 21:33 7:11 1:10:07
7 84 7 Curt Bannigan 29 Saint Joseph MI 6 7:31 2.0 2:28 10 39:17 19.7 1:03 4 20:30 6:50 1:10:46
8 90 79 Adam Pavlak 26 Amarillo TX 4 7:00 2.1 2:50 8 38:16 20.2 1:08 10 22:37 7:33 1:11:48
9 95 17 Timothy Cathcart 28 Grand Rapids MI 8 8:07 1.8 2:21 7 38:14 20.2 1:16 9 22:17 7:26 1:12:13
10 99 35 Juston Gates 29 Grand Rapids MI 12 8:46 1.7 2:37 9 38:22 20.2 1:02 8 21:53 7:18 1:12:38
11 111 108 John Zeilstra 27 Chicago IL 2 6:29 2.3 2:51 11 39:20 19.7 1:24 12 24:10 8:04 1:14:13
12 143 22 Chris Cormier 29 Chicago IL 5 7:25 2.0 2:38 13 42:00 18.4 0:51 13 25:56 8:39 1:18:48
13 177 83 Rich Reising 28 Chicago IL 16 10:51 1.4 3:38 14 43:21 17.9 1:08 11 23:46 7:56 1:22:42
14 206 6 Benjamin Austin 27 Orland Park IL 15 9:36 1.6 4:11 12 41:53 18.5 2:33 14 28:13 9:25 1:26:24
15 230 38 Casey Griffiths 26 Kenosha WI 3 6:51 2.2 3:09 15 47:40 16.2 1:44 15 31:02 10:21 1:30:23
16 264 18 Timothy Clancy 28 Chicago IL 14 9:22 1.6 3:18 16 50:31 15.3 2:09 16 32:12 10:44 1:37:30
17 293 114 Bret Hoekman 27 Chicago IL 17 17:34 0.9 6:43 17 51:14 15.1 1:41 18 34:41 11:34 1:51:51
18 297 57 Jim Kozyra 25 Elmwood Park IL 18 17:53 0.8 4:45 18 58:34 13.2 1:08 17 33:09 11:03 1:55:26
MALE AGE GROUP: 30 - 34
PLACE O'ALL NO. NAME AGE CITY, ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN
===== ===== ===== ======================= === ================ ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= ====
1 18 67 Scott Michalik 30 Chicago IL 3 7:22 2.0 1:34 2 34:30 22.4 0:42 4 20:05 6:42 1:04:11
2 20 16 Joshua Carpenter 34 Lake Zurich IL 4 7:23 2.0 1:27 4 35:25 21.9 0:46 2 19:44 6:35 1:04:43
3 31 121 Christopher Moffat 30 St Joseph MI 5 7:32 2.0 1:42 3 34:45 22.3 0:59 7 20:51 6:57 1:05:47
4 33 32 Gary Frear 33 Chicago IL 1 6:41 2.2 2:02 5 35:41 21.7 0:50 8 21:15 7:05 1:06:28
5 41 246 John Pucek 31 Westmont IL 17 10:35 1.4 1:53 1 34:06 22.7 0:51 3 19:49 6:37 1:07:12
6 61 105 Louis Williams 31 Snover MI 14 8:41 1.7 1:53 11 37:43 20.5 1:26 1 19:27 6:29 1:09:07
7 67 11 John Biesiadecki 30 Chicago IL 10 8:16 1.8 2:13 10 37:34 20.6 1:09 6 20:36 6:52 1:09:46
8 70 78 Derek Opperman 33 Granger IN 13 8:33 1.8 2:38 6 36:24 21.3 2:08 5 20:09 6:43 1:09:49
9 86 119 Steve Lynch 30 Chicago IL 2 6:53 2.2 2:23 8 37:15 20.8 1:36 10 23:11 7:44 1:11:17
10 108 33 Michael Fricke 30 Peoria Heights IL 6 7:55 1.9 2:43 13 38:50 19.9 1:01 12 23:30 7:50 1:13:58
11 113 52 Jared Kent 30 Fort Wayne IN 8 8:05 1.9 4:12 12 38:19 20.2 2:22 9 21:36 7:12 1:14:32
12 119 4 Andrew Aronsohn 33 Chicago IL 9 8:15 1.8 3:06 15 39:55 19.4 0:48 11 23:12 7:44 1:15:14
13 144 10 Thomas Bell 32 Mishawaka IN 11 8:25 1.8 2:35 14 39:39 19.5 1:23 15 26:57 8:59 1:18:57
14 151 63 Aaron Lynch 32 St. Joseph MI 15 9:14 1.6 3:14 16 39:58 19.4 1:06 14 26:08 8:43 1:19:36
15 156 102 Brian Vrablic 30 Highland IN 16 9:27 1.6 1:37 9 37:27 20.7 1:31 17 30:01 10:01 1:20:02
16 183 27 Jeremy Drake 34 Grand Haven MI 7 8:04 1.9 2:54 7 36:52 21.0 2:35 20 32:55 10:59 1:23:19
17 213 247 Peter Tessalee 32 Stone Pk IN 12 8:26 1.8 3:57 17 40:28 19.1 2:27 19 32:00 10:40 1:27:16
18 232 74 Iyad Musleh 33 Orland Park IL 21 12:27 1.2 3:55 19 48:25 16.0 1:05 13 24:49 8:17 1:30:41
19 244 48 Jeremiah Jones 33 Battle Creek MI 20 11:45 1.3 6:18 18 44:27 17.4 1:44 16 28:46 9:36 1:32:58
20 251 77 Mufeed Musleh 33 Munster IN 19 11:02 1.4 3:05 20 49:02 15.8 1:03 18 30:47 10:16 1:34:57
21 291 2 Mubarak Amine 34 Palos Heights IL 18 11:00 1.4 8:15 21 51:14 15.1 1:43 21 38:46 12:56 1:50:56
MALE AGE GROUP: 35 - 39
PLACE O'ALL NO. NAME AGE CITY, ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN
===== ===== ===== ======================= === ================ ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= ====
1 15 21 Doug Corcoran 37 Westerville OH 18 8:28 1.8 1:39 1 33:46 22.9 0:51 1 18:12 6:04 1:02:55
2 22 66 Mike McClaran 37 New Carlisle IN 15 8:23 1.8 2:00 8 35:12 22.0 0:53 2 18:32 6:11 1:04:59
3 24 71 Scott Moody 36 Granger IN 9 8:12 1.8 1:31 3 34:33 22.4 1:03 6 19:57 6:39 1:05:13
4 28 45 Jason Hix 36 South Bend IN 17 8:27 1.8 2:05 2 34:25 22.5 1:01 5 19:30 6:30 1:05:26
5 43 72 Joseph Mulherin 35 Chicago IL 11 8:17 1.8 2:30 4 34:35 22.4 1:40 8 20:18 6:46 1:07:19
6 46 104 Jon Weinzweig 37 Dewitt MI 14 8:21 1.8 1:32 5 34:46 22.3 0:53 10 22:14 7:25 1:07:45
7 49 39 Stephen Groppel 38 Stevensville MI 7 7:57 1.9 1:36 6 35:05 22.1 0:57 13 22:37 7:33 1:08:10
8 55 68 James Middlebrook 36 New Carlisle IN 12 8:18 1.8 1:44 10 35:32 21.8 0:52 11 22:22 7:28 1:08:46
9 58 14 Bruce Bonga 37 Wheaton IL 16 8:26 1.8 1:59 7 35:10 22.0 1:26 9 21:53 7:18 1:08:52
10 63 122 Odie Williams 39 Stevensville MI 2 6:38 2.3 2:03 9 35:27 21.8 1:00 20 24:17 8:06 1:09:23
11 69 41 Matt Harrington 39 Granger IN 19 8:37 1.7 2:03 17 38:56 19.9 1:05 3 19:10 6:24 1:09:48
12 77 97 Peter Taylor 36 Chicago IL 3 7:41 2.0 3:46 14 38:05 20.3 0:36 7 20:06 6:42 1:10:13
13 97 19 Jason Cluff 39 Canton MI 28 10:03 1.5 3:04 15 38:35 20.1 1:12 4 19:28 6:30 1:12:19
14 98 15 Chris Bonga 37 Ladera Ranch CA 4 7:49 1.9 1:32 11 37:13 20.8 1:13 22 24:37 8:13 1:12:22
15 107 49 Todd Jones 38 Chicago IL 1 6:20 2.4 2:53 16 38:53 19.9 0:56 23 24:51 8:17 1:13:51
16 112 98 Dennis Tsang 35 Bridgman MI 5 7:50 1.9 2:40 18 39:05 19.8 1:15 17 23:38 7:53 1:14:27
17 114 53 Kyle Kershasky 35 Chicago IL 6 7:51 1.9 3:27 20 39:23 19.7 1:11 14 22:45 7:35 1:14:36
18 120 90 Don Schroeder 37 Ann Arbor MI 23 9:16 1.6 2:20 13 37:58 20.4 2:00 19 24:05 8:02 1:15:36
19 140 28 Ron Eng 36 St Joseph MI 29 10:24 1.4 3:38 19 39:16 19.7 1:46 15 23:21 7:47 1:18:24
20 166 107 Brian Wiseman 37 Woodridge IL 10 8:16 1.8 4:03 21 40:00 19.3 3:25 24 25:38 8:33 1:21:20
21 172 12 Don Bohney 39 Schererville IN 32 10:43 1.4 2:59 27 43:52 17.6 0:49 18 23:54 7:58 1:22:15
22 176 36 Fabian Gomez 36 Portage MI 27 9:50 1.5 5:45 23 42:12 18.3 1:31 16 23:26 7:49 1:22:41
23 178 26 Dexter Dimalibot 39 Romeoville IL 25 9:32 1.6 5:02 12 37:54 20.4 3:17 28 26:59 9:00 1:22:42
24 185 8 Joe Becker 35 Wheaton IL 24 9:31 1.6 3:35 31 46:12 16.8 1:50 12 22:25 7:29 1:23:32
25 187 24 Michael Craw 39 East Lansing MI 26 9:35 1.6 3:19 24 42:15 18.3 1:02 31 27:27 9:09 1:23:36
26 194 123 Phil Chiappetta 35 North Riverside I 30 10:28 1.4 3:49 22 41:09 18.8 2:06 30 27:18 9:06 1:24:47
27 203 65 Andres Martinez 37 St Joseph MI 8 8:01 1.9 4:43 30 45:11 17.1 1:18 27 26:40 8:54 1:25:51
28 205 61 Brandon Lubbert 38 Buchanan MI 22 9:15 1.6 4:22 25 42:33 18.2 1:11 33 28:34 9:32 1:25:54
29 222 103 Steve Vrablic 36 Bridgman MI 34 13:08 1.1 2:42 26 43:39 17.7 1:10 32 28:07 9:23 1:28:44
30 224 60 Kent Lignell 38 St.Joseph MI 33 11:51 1.3 5:02 29 44:59 17.2 2:39 21 24:27 8:09 1:28:56
31 226 85 Peter Rossow 38 Stevensville MI 31 10:39 1.4 4:05 28 44:44 17.3 3:27 25 26:15 8:45 1:29:07
32 233 127 John Evans 38 Chicago IL 21 9:13 1.6 3:44 33 50:04 15.5 0:51 29 27:03 9:01 1:30:53
33 249 13 Bart Bonga 37 Wheaton IL 20 9:05 1.7 3:40 34 53:49 14.4 0:53 26 26:34 8:52 1:33:59
34 260 110 David Berni 37 Elmwood Park IL 13 8:19 1.8 4:28 32 49:53 15.5 1:59 34 32:38 10:53 1:37:15
MALE AGE GROUP: 40 - 44
PLACE O'ALL NO. NAME AGE CITY, ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN
===== ===== ===== ======================= === ================ ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= ====
1 4 173 John Hearne 43 Dyer IN 1 5:51 2.6 1:28 5 33:42 23.0 0:33 3 18:45 6:15 1:00:18
2 6 229 Alain Villeneuve 42 Chicago IL 12 7:40 2.0 1:40 1 32:03 24.1 0:44 1 18:20 6:07 1:00:24
3 8 240 Jeff Borah 42 St Joseph MI 4 6:37 2.3 1:16 4 33:36 23.0 0:45 2 18:40 6:14 1:00:52
4 11 153 Mark Borah 41 Benton Harbor MI 3 6:22 2.4 1:34 3 33:26 23.2 0:44 4 19:10 6:24 1:01:15
5 13 213 Pete Post 43 Kalamazoo MI 2 6:11 2.4 1:27 2 32:06 24.1 0:51 10 21:59 7:20 1:02:31
6 37 188 David Kelleher 43 St Joseph MI 5 6:46 2.2 2:39 11 36:25 21.3 1:21 5 19:40 6:34 1:06:49
7 45 195 Michael McDonald 40 Brooklyn NY 15 8:31 1.8 2:53 8 35:50 21.6 0:51 6 19:42 6:34 1:07:44
8 47 181 David Horne 43 Kentwood MI 16 8:32 1.8 2:00 6 33:52 22.9 0:44 12 22:42 7:34 1:07:48
9 51 219 Mark Rotatori 40 River Forest IL 10 7:24 2.0 2:07 12 37:02 20.9 0:52 8 20:54 6:58 1:08:16
10 71 227 Weston Tait 41 Round Lake IL 9 7:23 2.0 1:57 10 36:07 21.4 0:56 15 23:35 7:52 1:09:56
11 80 212 Roland Pohlman 43 Ann Arbor MI 11 7:26 2.0 2:13 7 35:48 21.6 1:17 16 23:35 7:52 1:10:18
12 83 233 Timothy Walsh 42 Chicago IL 8 7:20 2.0 2:04 14 38:01 20.4 1:10 11 22:11 7:24 1:10:43
13 92 251 Stephen Miller 41 Lexington KY 6 6:53 2.2 2:47 16 38:21 20.2 0:56 13 23:02 7:41 1:11:57
14 93 172 Oliver Glenn 44 Grosse Pointe Pk 23 10:03 1.5 4:05 9 36:00 21.5 1:34 7 20:20 6:47 1:12:00
15 96 166 Timothy Devetski 42 Houston TX 17 8:39 1.7 2:41 13 37:54 20.4 1:05 9 21:57 7:19 1:12:14
16 103 193 Rodney Massing 40 Plainfield IL 7 7:19 2.1 2:40 19 38:51 19.9 1:21 14 23:05 7:42 1:13:15
17 122 211 Guillermo Perez 40 Chicago IL 21 9:26 1.6 2:10 15 38:16 20.2 1:33 18 24:24 8:08 1:15:46
18 125 176 Jonathan Hicks 43 Chicago IL 14 7:50 1.9 3:38 20 39:06 19.8 1:22 17 24:18 8:06 1:16:12
19 128 190 Chris Krieger 41 St. Joseph MI 20 9:07 1.6 2:43 18 38:40 20.0 1:24 20 24:44 8:15 1:16:36
20 130 237 Jamey Whiteley 40 Louisville KY 13 7:49 1.9 1:48 21 39:31 19.6 1:37 21 26:06 8:42 1:16:49
21 141 161 Chris Cochran 42 Pendleton IN 24 10:31 1.4 2:59 17 38:39 20.0 1:42 19 24:37 8:13 1:18:25
22 236 180 Daniel Hornblower 40 Canton MI 18 8:45 1.7 3:59 23 44:52 17.3 3:05 23 30:30 10:10 1:31:08
23 238 231 David Wallach 42 Northfield IL 19 9:01 1.7 2:56 25 46:12 16.8 2:14 24 30:57 10:19 1:31:19
24 240 214 Jonathan Raines 41 Niles MI 25 10:58 1.4 5:04 24 45:36 17.0 0:56 22 29:41 9:54 1:32:14
25 263 126 Meechal Tessalee 41 Westmont IL 22 9:44 1.5 6:01 22 43:39 17.7 1:46 25 36:10 12:04 1:37:17
MALE AGE GROUP: 45 - 49
PLACE O'ALL NO. NAME AGE CITY, ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN
===== ===== ===== ======================= === ================ ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= ====
1 5 187 Glen Kellam 49 Kalamazoo MI 2 6:12 2.4 1:22 1 32:15 24.0 1:03 1 19:28 6:30 1:00:18
2 17 242 Jim Pickford 47 La Porte IN 1 6:09 2.4 1:51 3 33:32 23.1 0:51 5 21:32 7:11 1:03:53
3 21 197 Kip Miller 49 Bridgman MI 12 8:29 1.8 1:36 2 33:03 23.4 0:53 4 20:52 6:58 1:04:51
4 25 192 Frank Kuhlmann 47 Chicago IL 11 8:06 1.9 1:43 5 34:39 22.3 1:16 2 19:37 6:33 1:05:18
5 29 203 Michael O'Hearn 49 St Joseph MI 6 7:16 2.1 2:37 4 34:33 22.4 1:24 3 19:39 6:33 1:05:27
6 54 249 Timothy Brock 45 St. Joseph MI 7 7:17 2.1 2:27 6 35:31 21.8 1:06 7 22:05 7:22 1:08:23
7 56 218 Joe Rogers 46 Alpharetta GA 3 6:13 2.4 2:02 13 37:11 20.8 0:48 8 22:36 7:32 1:08:48
8 62 236 Ed White 48 Ann Arbor MI 5 7:11 2.1 1:37 7 35:34 21.8 1:03 11 23:48 7:56 1:09:12
9 79 184 Harvey Johnson 49 Saint Joseph MI 4 6:48 2.2 1:50 12 37:09 20.8 1:27 10 23:05 7:42 1:10:16
10 101 228 Bolton Uckele 47 South Haven MI 10 7:48 1.9 2:08 14 37:38 20.6 1:09 12 24:14 8:05 1:12:55
11 102 198 Lyle Miller 47 Goshen IN 15 9:05 1.7 4:11 9 35:58 21.5 1:48 6 21:55 7:19 1:12:56
12 118 215 Gary Raney 48 Chicago IL 8 7:29 2.0 3:15 15 39:39 19.5 1:57 9 22:53 7:38 1:15:12
13 126 209 Luke Parsons 48 Three Rivers MI 13 8:53 1.7 3:19 8 35:36 21.7 1:54 14 26:37 8:53 1:16:17
14 133 244 Alan Stockdale 47 Coloma MI 14 9:02 1.7 2:28 10 36:28 21.2 2:10 15 26:59 9:00 1:17:05
15 169 164 Townsley Curtis 46 Coloma MI 16 9:06 1.6 2:13 11 36:33 21.2 1:52 20 32:11 10:44 1:21:53
16 200 235 Jeffrey Weiss 49 Evanston IL 21 12:12 1.2 3:22 16 40:20 19.2 1:29 16 28:08 9:23 1:25:29
17 209 179 David Hornback 49 Granger IN 17 9:26 1.6 3:35 17 43:05 18.0 2:18 17 28:20 9:27 1:26:42
18 212 165 Robert Devetski 49 Granger IN 22 12:44 1.2 4:10 19 43:18 17.9 1:19 13 25:37 8:33 1:27:05
19 231 178 Robert Holland 46 Chicago IL 9 7:34 2.0 4:18 18 43:13 17.9 2:23 21 33:15 11:05 1:30:41
20 270 196 Thomas McDonald 45 Chicago IL 20 12:09 1.2 5:17 20 47:54 16.2 1:53 18 31:21 10:27 1:38:32
21 273 159 Marcos Chavez 45 New York NY 19 11:41 1.3 4:36 21 51:08 15.1 1:40 19 31:45 10:35 1:40:47
22 302 171 Rob Frutiger 46 Saint Joseph MI 18 9:52 1.5 4:20 22 1:24:26 9.2 2:50 22 37:39 12:33 2:19:05
MALE AGE GROUP: 50 - 54
PLACE O'ALL NO. NAME AGE CITY, ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN
===== ===== ===== ======================= === ================ ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= ====
1 42 154 Bruce Borawski 52 La Porte IN 2 7:39 2.0 1:34 2 34:59 22.1 1:09 3 21:58 7:20 1:07:18
2 53 167 Tim Farrow 52 Kalamazoo MI 3 7:46 1.9 2:01 5 37:28 20.7 1:14 1 19:50 6:37 1:08:17
3 65 245 Dean Warstler 54 Syracuse IN 6 8:25 1.8 2:21 1 34:29 22.4 1:35 5 22:44 7:35 1:09:33
4 88 232 Timothy Walls 51 St. Joseph MI 1 6:44 2.2 3:24 7 39:04 19.8 1:08 2 21:14 7:05 1:11:33
5 115 208 Bill Parks 54 South Haven MI 7 8:36 1.7 3:55 3 35:56 21.5 2:55 6 23:23 7:48 1:14:44
6 116 216 Scott Richardson 54 Berrien Sprgs MI 11 11:17 1.3 2:59 4 36:17 21.3 1:50 4 22:26 7:29 1:14:48
7 124 230 John Wagner 53 Vicksburg MI 4 8:05 1.9 2:32 8 39:10 19.8 1:13 9 25:09 8:23 1:16:06
8 154 248 Douglas Osthimer 51 South Bend IN 10 11:11 1.3 3:30 6 38:40 20.0 2:00 7 24:32 8:11 1:19:52
9 180 250 Douglas Osthimer 51 South Bend IN 8 9:40 1.6 2:45 9 43:19 17.9 1:39 10 25:33 8:31 1:22:55
10 223 162 John P. Connolly 50 Glenview IL 5 8:10 1.8 3:35 12 51:00 15.2 1:26 8 24:38 8:13 1:28:48
11 229 223 John Sejdinaj 50 Granger IN 12 13:12 1.1 4:01 10 44:10 17.5 0:57 11 27:43 9:15 1:30:01
12 254 151 Rick Beckermeyer 53 Niles MI 9 9:45 1.5 3:35 11 44:43 17.3 2:38 13 34:58 11:40 1:35:37
13 289 221 Robert Schaefer 51 Kalamazoo MI 13 14:38 1.0 6:06 13 58:04 13.3 1:57 12 29:07 9:43 1:49:50
MALE AGE GROUP: 55 - 59
PLACE O'ALL NO. NAME AGE CITY, ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN
===== ===== ===== ======================= === ================ ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= ====
1 64 243 Wayne Stefanich 59 St Joseph MI 2 7:41 2.0 2:46 1 35:00 22.1 1:28 1 22:32 7:31 1:09:24
2 73 169 Dirk French 55 Homewood IL 1 7:24 2.0 2:48 2 35:08 22.0 1:41 2 23:00 7:40 1:10:01
3 104 200 Emmanuel Millet 59 Three Rivers MI 3 7:45 1.9 2:10 3 37:26 20.7 1:13 3 24:49 8:17 1:13:22
4 256 202 Steve Napleton 56 Burr Ridge IL 4 10:29 1.4 5:14 4 44:53 17.2 2:11 4 33:10 11:04 1:35:55
MALE AGE GROUP: 60 - 64
PLACE O'ALL NO. NAME AGE CITY, ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN
===== ===== ===== ======================= === ================ ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= ====
1 60 182 Terry Hutchins 61 Kalamazoo MI 3 8:33 1.8 2:15 2 36:29 21.2 0:40 1 21:11 7:04 1:09:06
2 89 241 Kenneth Geljack 62 Bristol IN 1 8:29 1.8 3:05 1 34:34 22.4 1:32 2 24:02 8:01 1:11:40
3 136 150 Kenneth Austin 61 Orland Park IL 2 8:31 1.8 1:45 3 39:14 19.7 1:16 4 26:55 8:59 1:17:40
4 142 152 Ross Biggs 62 Middlebury IN 4 10:43 1.4 2:02 4 39:25 19.6 1:23 3 24:54 8:18 1:18:26
5 301 220 Jim Ryan 61 Willow Springs IL 5 19:15 0.8 5:44 5 59:10 13.1 1:54 5 43:20 14:27 2:09:22
male AGE GROUP: 65 - 69
PLACE O'ALL NO. NAME AGE CITY, ST RANK SWIM RATE TRANS RANK BIKE MPH TRANS RANK RUN PACE TIME PEN
===== ===== ===== ======================= === ================ ==== ======= ==== ===== ==== ======= ===== ===== ==== ===== ===== ======= ====
1 100 174 Fred Hemsath 66 St Joseph MI 1 8:37 1.7 2:32 1 36:57 20.9 1:22 1 23:20 7:47 1:12:46
MALE AGE GROUP: 70 - 98
