Pizza Hut Kids Triathlon
Jean Klock park in Benton Harbor,MI
July 4, 2009
AGE GROUP RESULTS
MALE 11-15 AGE GROUP:
Place Div No. Name Age Rank Swim Rank Bike Rate Rank Run Pace Finish
===== === ===== ========================= === ==== ======= ==== ======= ==== ==== ======= ===== =======
1 1 468 Mitchell Davis 13 2 3:03 1 20:22 17.7 2 6:25 6:25 29:49
2 1 452 Ian Marzke 14 4 3:22 2 21:49 16.5 10 7:17 7:17 32:27
3 1 451 Albert La Valle 11 7 3:37 5 22:04 16.3 8 7:07 7:07 32:46
4 2 469 Ben Rentz 14 1 3:03 8 23:43 15.2 1 6:15 6:15 33:00
5 2 446 Maxx Hall 11 11 3:55 3 21:59 16.4 15 8:04 8:04 33:57
6 3 436 David Hartwell 14 10 3:48 6 22:32 16.0 13 7:45 7:45 34:04
7 4 449 Timothy Kelleher 14 9 3:45 7 23:11 15.5 12 7:30 7:30 34:26
8 1 459 Konrad Wrobel 15 5 3:23 10 24:34 14.7 3 6:30 6:30 34:26
9 5 450 Christopher Klusendorf 14 6 3:33 9 24:22 14.8 7 6:57 6:57 34:51
10 3 445 Tristan Greathouse 11 20 6:02 4 22:02 16.3 5 6:55 6:55 34:59
11 2 439 Conlin Bass 13 15 4:58 12 24:52 14.5 4 6:48 6:48 36:36
12 6 458 Jared Wicks 14 3 3:19 11 24:49 14.5 20 9:36 9:36 37:43
13 7 463 Hunter Robinson 14 8 3:38 16 27:17 13.2 6 6:56 6:56 37:50
14 8 441 Andrew Cecil 14 18 5:39 13 26:14 13.7 9 7:10 7:10 39:03
15 1 466 Patrick Fischer 12 14 4:47 15 27:06 13.3 11 7:23 7:23 39:15
16 2 453 Nicholas Orlando 12 12 4:03 14 26:47 13.4 18 8:27 8:27 39:16
17 3 437 Devon Bailey 13 17 5:36 17 30:25 11.8 14 7:58 7:58 43:58
18 3 467 Liam Walls 12 13 4:39 20 31:50 11.3 17 8:09 8:09 44:37
19 4 444 Richard Gorbett 13 16 5:26 19 31:07 11.6 16 8:08 8:08 44:40
20 5 443 Kenny Garstecki 13 22 6:12 18 30:35 11.8 21 9:42 9:42 46:28
21 4 447 Chris Hybels 12 21 6:08 21 34:48 10.3 19 9:26 9:26 50:21
22 5 455 Jake Siegel 12 19 6:00
FEMALE 11-15 AGE GROUP:
Place Div No. Name Age Rank Swim Rank Bike Rate Rank Run Pace Finish
===== === ===== ========================= === ==== ======= ==== ======= ==== ==== ======= ===== =======
1 1 457 Hannah Taylor 11 3 4:53 1 24:13 14.9 1 7:20 7:20 36:25
2 1 442 Jessica Foster 12 1 3:58 2 26:46 13.4 2 7:43 7:43 38:27
3 2 465 Maggie Connolly 12 2 4:43 4 34:42 10.4 3 7:46 7:46 47:10
4 3 440 Zoe Burdick 12 5 6:05 3 31:55 11.3 7 10:42 10:42 48:41
5 2 460 Paige Zielinski 11 6 6:35 5 37:02 9.7 5 9:19 9:19 52:55
6 3 448 Lauren Hybels 11 7 7:27 6 39:04 9.2 4 8:19 8:19 54:49
7 4 456 Savannah Slikkers 12 4 5:44 7 42:32 8.5 6 9:35 9:35 57:50
MALE 7-10 AGE GROUP:
Place Div No. Name Age Rank Swim Rank Bike Rate Rank Run Pace Finish
===== === ===== ========================= === ==== ======= ==== ======= ==== ==== ======= ===== =======
1 1 167 Keegan Korienek 10 4 2:28 1 13:28 13.4 10 5:41 11:21 21:36
2 1 159 Elliot Greathouse 08 8 2:36 2 14:16 12.6 2 5:07 10:14 21:58
3 2 155 Jack Davis 10 2 2:24 4 14:35 12.3 7 5:31 11:01 22:29
4 2 182 Logan Borah 08 3 2:26 5 14:45 12.2 6 5:23 10:45 22:33
5 3 175 Patrick Sawyer 10 5 2:29 3 14:32 12.4 13 5:54 11:48 22:55
6 4 176 Keegan Seifert 10 7 2:35 6 15:35 11.6 1 4:58 9:55 23:07
7 5 170 Andrew La Valle 10 1 2:19 9 16:10 11.1 8 5:32 11:03 24:00
8 1 158 Jonathan Duval 09 10 2:38 8 16:00 11.2 9 5:35 11:10 24:13
9 6 185 Brendan Ballard 10 14 2:45 10 16:13 11.1 5 5:22 10:43 24:19
10 3 162 Henry Jordan 08 13 2:43 13 17:20 10.4 3 5:09 10:18 25:12
11 7 160 Damon Grimm 10 9 2:37 11 16:53 10.7 11 5:45 11:29 25:14
12 4 153 William Ballard 08 16 2:52 14 17:29 10.3 4 5:10 10:20 25:30
13 1 172 Dylan Marzke 07 12 2:41 12 17:01 10.6 12 5:50 11:39 25:31
14 8 184 Jesus Gasca 10 15 2:48 7 15:46 11.4 17 8:35 17:09 27:07
15 9 188 Anthony Villa 10 6 2:32 16 18:27 9.8 15 6:39 13:18 27:38
16 5 179 D.J. Walsh 08 17 3:10 15 18:00 10.0 16 6:58 13:55 28:06
17 2 181 Kai Borah 09 11 2:40 17 21:14 8.5 14 6:17 12:34 30:11
FEMALE 7-10 AGE GROUP:
Place Div No. Name Age Rank Swim Rank Bike Rate Rank Run Pace Finish
===== === ===== ========================= === ==== ======= ==== ======= ==== ==== ======= ===== =======
1 1 154 Jordyn Bloode 09 1 2:23 2 12:58 13.9 1 5:00 10:00 20:20
2 1 177 Abby Taylor 08 2 2:26 1 12:56 13.9 4 5:26 10:52 20:47
3 1 186 Anna Fischer 10 6 2:41 3 14:41 12.3 2 5:18 10:35 22:39
4 2 165 Annie Klusendorf 10 3 2:30 6 16:05 11.2 3 5:26 10:51 24:00
5 2 180 Lydia Aungst 09 10 2:48 5 15:55 11.3 7 6:09 12:18 24:51
6 3 178 Sydney Todd 09 8 2:46 4 15:01 12.0 16 7:22 14:44 25:08
7 4 174 Samantha Reidy 09 4 2:32 9 17:02 10.6 5 5:40 11:19 25:13
8 3 183 Lauren Yacobozzi 10 7 2:43 8 16:50 10.7 10 6:37 13:13 26:09
9 4 454 Kiersten Rishaug 10 20 3:03 11 17:56 10.0 6 5:54 11:47 26:53
10 2 166 Ellie Korienek 08 18 2:57 7 16:37 10.8 15 7:19 14:38 26:53
11 1 168 Kiersen Korienek 07 17 2:57 10 17:43 10.2 12 7:09 14:17 27:47
12 5 157 Gabrielle Duval 10 9 2:46 13 18:51 9.5 18 7:44 15:28 29:20
13 6 151 Abigail Amado 10 12 2:52 15 19:26 9.3 13 7:12 14:23 29:29
14 7 173 Jessie Mitchell 10 19 2:58 18 20:00 9.0 9 6:33 13:06 29:30
15 5 164 Laila Klavins 09 11 2:50 12 18:51 9.5 19 8:18 16:36 29:58
16 6 189 Elizabeth Villa 09 5 2:33 20 21:07 8.5 11 6:39 13:17 30:17
17 2 161 Megan Hybels 07 21 3:27 17 19:33 9.2 17 7:36 15:12 30:35
18 7 163 Marykatherine Kapsch 09 15 2:56 14 19:22 9.3 20 8:31 17:02 30:49
19 3 169 Grace Kos-Dondlinger 08 13 2:54 19 20:48 8.7 14 7:12 14:24 30:53
20 4 152 Grace Amado 08 14 2:55 16 19:28 9.2 21 8:47 17:34 31:09
21 3 171 Audrey La Valle 07 16 2:56 21 23:54 7.5 8 6:30 12:59 33:19
RELAYS COED JUNIOR
No. Teamname St Rank Swim Rank Bike Rate Rank Run Pace Finish
===== ======================================================= == ==== ======= ==== ======= ==== ==== ======= ===== =======
187 Ross& Maxwell Hunter/ Renee Veldman MI 2 2:55 1 15:36 11.5 1 5:26 10:51 23:56
462 Denos/michael & Andrew&madeline Mintsoulis IL 1 2:18 2 21:06 8.5 2 5:56 11:51 29:19
RELAYS MALE SENIOR
No. Team Name St Rank Swim Rank Bike Rate Rank Run Pace Finish
===== ======================================================= == ==== ======= ==== ======= ==== ==== ======= ===== =======
464 The Greeksters/christian/everett/michael Denos ON 1 4:08 1 28:05 12.8 1 6:26 6:26 38:38
RELAYS FEMALE SENIOR
No. Team Name St Rank Swim Rank Bike Rate Rank Run Pace Finish
===== ======================================================= == ==== ======= ==== ======= ==== ==== ======= ===== =======
461 El Fun Club/caroline/lily/faith IL 1 5:25 1 35:02 10.3 1 8:15 8:15 48:41