IRONMAN 70.3 Kansas
06/14/2009
Results by Ultramax Events www.ultramaxtri.com
=============================================================================
MALE CLYDSDALE_Under_40 DIVISION
=============================================================================
1 1307 Drew Garner 26 Leawood KS 4:59:23
2 1709 Brian Jacobson 35 Saint Louis MO 5:10:49
3 1919 Eric Recker 32 Pella IA 5:13:19
4 1922 Paul Hickman 30 Madison WI 5:21:52
5 1305 Craig Maleta 26 Merriam KS 5:45:11
6 1931 Jason Taylor 32 Lee S Summit MO 5:49:08
7 1719 Aaron Elliott 35 Springfield MO 5:50:23
8 1714 Dace Shuck 36 Hendersonvill TN 5:50:42
9 1924 Jason Shackelford 34 Owasso OK 5:57:33
10 1930 Keith Anderson 31 Pella IA 5:58:05
11 1705 J Sam Tovar 37 Emporia KS 5:58:23
12 1926 Robert Townsley 33 Davenport IA 6:04:43
13 1932 Michael Irving 32 Mason City IA 6:09:46
14 1710 Daniel Dewent 39 Scott Afb IL 6:11:58
15 1927 Brad Hamman 34 Verona MO 6:17:35
16 1718 Harold Harris 39 Windsor Mill MD 6:23:32
17 1306 Chris Maleta 25 Basehor KS 6:26:31
18 1712 Christian Espinosa 39 Fairview Heig IL 6:29:55
19 1920 Andrew Herrmann 30 Two Rivers WI 6:36:51
20 1921 Thomas Woodward 30 Lees Summit MO 6:39:46
21 1698 Ryan Leahy 37 Colorado Spri CO 6:45:45
22 1918 Eric Buer 30 Olathe KS 6:48:06
23 1707 Paul Wright 38 Saint Charles MO 6:54:40
24 1703 Christopher Engelhardt 39 Aurora IL 6:58:21
25 1697 Ross Deboer 35 Pella IA 7:00:28
26 1711 Frederick Atwater 39 Henderson NV 7:00:44
27 1717 Jay Harrigill 38 Tulsa OK 7:03:44
28 1706 Mike Rodriguez 35 Schaumburg IL 7:04:56
29 1720 Ivan Pancic 36 Liberty MO 7:06:58
30 1700 Benjamin Haizlip 35 Oklahoma City OK 7:15:00
31 1696 Walter Hunnicutt 39 Bella Vista AR 7:18:23
32 1704 John Ringquist 39 Lawrence KS 7:21:38
33 1701 Jason Blomgren 35 Waukee IA 7:34:11
34 1925 Dave Smay 31 Springfield MO 7:35:47
35 1716 Nick Eschenheimer 39 Tulsa OK 7:45:40
36 1708 Matthew Churchill 39 Merriam KS 7:52:43
37 1699 Stephen Gore 35 Shawnee KS 8:37:15
=============================================================================
MALE CLYDSDALE_Over_40 DIVISION
=============================================================================
1 943 David Martin 41 Menomonee Fal WI 4:56:44
2 561 Parker Edmiston 47 Scottsboro AL 5:20:48
3 947 Steve Ryan 44 Earth City MO 5:26:27
4 568 Fadi Mashnouk 47 Wichita KS 5:26:28
5 562 Jon Brusherd 48 Bentonville AR 5:27:28
6 930 John Conners 42 Chesterfield MO 5:46:04
7 838 Eduardo Guerra 41 McKinney TX 5:46:15
8 566 Ryan McGill 45 Omaha NE 5:46:28
9 567 Robert Baney 47 Lexington KY 5:47:10
10 555 Dan Simons 48 Lawrence KS 5:48:30
11 925 Mike Kidder 43 Kansas City MO 5:48:48
12 554 Todd Reif 47 Lynd MN 5:49:39
13 948 Rob Wilson 42 Fruitport MI 5:56:35
14 927 Valentin Alvarez 44 Overland Park KS 6:01:32
15 556 Bob McCartney 45 Wichita Falls TX 6:04:37
16 136 Bret Wilson 51 Overland Park KS 6:05:23
17 945 David Redfield 42 Bentonville AR 6:09:38
18 939 Harold Wallin 41 Lenexa KS 6:09:50
19 946 Jeff Ney 41 Olathe KS 6:26:43
20 557 Robert McFarland 47 Wichita KS 6:28:09
21 933 Will Meier 44 Sgt. Bluff IA 6:33:03
22 931 Jeff Campbell 40 Anchorage AK 6:47:23
23 141 James Swanson 52 Shawnee KS 6:54:56
24 559 Ian Meggarrey 45 Arnold MO 6:58:44
25 138 Ron Knoll 51 Spring Lake MI 6:59:09
26 564 David Schmille 49 Westlake TX 7:00:48
27 937 Kevin Brooks 44 Louisville KY 7:12:04
28 140 John Goodman 51 Irving TX 7:12:22
29 139 Gregg Zaffaroni 52 Mission Hills KS 7:19:21
30 928 Glen Woods 42 Pryor OK 7:19:42
31 137 Darrell Phillips 51 Gardner KS 7:22:47
32 936 Christopher Benedict 44 Plymouth MI 7:28:21
33 558 John Mullican 46 Topeka KS 7:31:13
34 926 Jason Downing 41 Dardenne Prai MO 7:34:10
35 929 Joey Poole 43 Clinton MS 7:34:16
36 186 Stephen Andrade 59 Oklahoma City OK 7:49:23
37 940 Matthew Byrne 43 Manson IA 7:50:57
38 935 Rick McGrath 43 San Antonio TX 8:01:51
39 142 Wilbur Griffin 50 Wakarusa KS 8:26:37
40 565 Scott Oakes 48 Olathe KS 9:11:40
=============================================================================
MALE COLLEGE DIVISION
=============================================================================
1 1135 Willy Pickhardt 20 Fayetteville AR 4:05:32
2 1128 Nicholas Sterghos 22 West Point NY 4:19:46
3 1144 Kuok Yuen Teh 22 Austin TX 4:21:53
4 1145 Cameron Schafer 20 Chicago IL 4:22:52
5 1127 Aj Baucco 23 Cleveland Hei OH 4:28:17
6 1136 Bryan Lagasse 21 West Point NY 4:33:00
7 1137 Andrew Auer 19 Wildwood MO 4:40:02
8 1312 Jordan Corbman 27 Boulder CO 4:41:19
9 1310 Jun Yamaguchi 27 Greencastle IN 4:41:48
10 1138 William Eggers 22 West Point NY 4:45:49
11 1139 Jason Corral 20 Fayetteville AR 4:57:55
12 1142 Andrew Turner 22 Scandia MN 4:58:59
13 1125 Chris Harms 22 Independence IA 5:05:11
14 1078 Jose Rosales 23 Mankato MN 5:05:14
15 1146 Sean Byrne 22 Oxford OH 5:05:38
16 1311 Seth Creed 26 Fayetteville AR 5:09:17
17 1102 John McGreevy 21 Wichita KS 5:12:41
18 1130 Grant Pendleton 22 Boulder CO 5:27:03
19 1134 Matthew Zappulla 19 Overland Park KS 5:31:06
20 1132 Benjamin Palmer 23 Austin TX 5:31:35
21 1140 Scott Aubuchon 23 Ballwin MO 5:31:53
22 1126 Nicholas Przybysz 23 Boulder CO 5:57:26
23 1123 Sean Keough 22 Atlanta GA 6:19:49
24 1314 Daniel Loental 29 Lawrence KS 6:22:17
25 1933 Andre Mora 30 Coppell TX 6:36:53
=============================================================================
MALE ARMED_FORCES DIVISION
=============================================================================
1 1437 Mitchell Hall 37 San Diego CA 4:13:49
2 1059 Samuel Dannenbring 22 Yankton SD 4:21:37
3 1071 Matthew Daugherty 25 Pace FL 4:22:52
4 1735 Murphy Caine 32 Fort Montgome NY 4:32:58
5 1434 David Anderson 36 Colorado Spri CO 4:34:54
6 1073 Jason Dement 28 Hutto TX 4:43:08
7 1219 Walter Dickson 27 Chapin SC 4:52:14
8 1729 Dan Gilliatt 30 Winterset IA 4:52:27
9 1067 Christopher McConnell 27 Rapid City SD 4:54:04
10 811 David Butterfield 43 Papillion NE 4:55:21
11 772 Bill Hefner 40 Topeka KS 5:02:03
12 1728 Mark Tschanz 30 San Diego CA 5:03:49
13 1730 Marshall Ellis 31 Wichita KS 5:05:09
14 698 Andrijan Smaic 43 Rantoul KS 5:08:55
15 1065 John McGregor 28 Enid OK 5:11:46
16 1573 Kevin Nalette 38 Leavenworth KS 5:13:58
17 1726 Bob Atkins 33 Oklahoma City OK 5:15:48
18 1722 Plaxton Nicholas 39 5:17:49
19 1438 Paul Yuson 36 Fort Leavenwo KS 5:23:32
20 415 Mark Hohstadt 46 Lawton OK 5:28:08
21 697 Tom Glover 40 Fort Leavenwo KS 5:28:41
22 1436 Travis Butts 37 Lafayette IN 5:31:22
23 1732 David Chatwin 34 Lawton OK 5:32:05
24 1613 Devin Miller 38 Ankeny IA 5:32:44
25 1070 Terrell Ormson 26 Manhattan KS 5:33:24
26 1733 Billy Haley 33 Sioux City IA 5:33:36
27 1441 Casey McKinney 38 Aurora CO 5:33:47
28 1565 Brandon Teague 38 Fort Leavenwo KS 5:34:46
29 1628 Matt Brady 38 Fpo AE 5:35:22
30 1064 Reimund Manneck 27 Savannah GA 5:38:46
31 1512 Theodore Hanger 36 Lincoln NE 5:45:43
32 1444 Brian Herzik 36 Fort Leavenwo KS 5:53:24
33 1060 Joey Lightner 24 Lawrence KS 5:56:26
34 1069 Chris Gausepohl 27 Rapid City SD 6:00:23
35 1566 Michael Shouse 39 Springfield VA 6:00:59
36 696 John Ripa 41 Leavenworth KS 6:04:56
37 1074 Robert Jeffcoat 29 Murfreesboro TN 6:08:08
38 1446 James Scrogin 35 Manhattan KS 6:09:04
39 1124 Joshua Beal 22 Bridgeport CA 6:10:20
40 1068 Eric Bromley 27 Warrensburg MO 6:10:33
41 1440 Jason Wesbrock 39 Fort Campbell KY 6:23:12
42 1532 Tim Bartleman 37 Polk City IA 6:25:27
43 752 Chris Shannon 43 St. Charles MO 6:28:22
44 1727 Robert Milan 34 Leavenworth KS 6:40:24
45 1442 Derek Zitko 37 Lansing KS 6:49:27
46 50 Roger Vertrees 61 Dickinson TX 7:08:47
47 1435 Joseph Horne 37 Colorado Spri CO 7:20:11
48 1063 James Hewett Jr 28 Great Falls MT 7:22:33
49 48 Tim Rodgers 62 League City TX 7:26:52
=============================================================================
MALE PHYSICALLY_CHALLENGED DIVISION
=============================================================================
1 41 Robert Picardo 47 Seattle WA 5:44:21
2 44 Bob Bastiaans 61 Parker CO 7:43:17
=============================================================================
FEMALE ATHENA DIVISION
=============================================================================
1 1052 Aimee Irwin 33 Erie CO 5:16:53
2 301 Jana Alva 52 Bakersfield CA 5:25:04
3 1049 Carri Walker 33 Chesterfield MO 5:56:43
4 1047 Jennifer Horton 33 Fayetteville AR 6:16:00
5 687 Emily Knight 26 Tulsa OK 6:17:49
6 277 Lori Keith 46 Austin TX 6:26:58
7 405 Jene Popper Hong 44 Overland Park KS 6:38:00
8 302 Mary Ann Voss 52 Sioux Falls SD 6:52:01
9 406 Michelle Dinsmore 40 Kansas City MO 7:06:23
10 303 Vicki Merry 52 Cantonment FL 7:52:56
=============================================================================
FEMALE COLLEGE DIVISION
=============================================================================
1 605 Ashley Morgan 21 West Point NY 4:42:14
2 688 Alaina Neary 27 Ann Arbor MI 4:46:42
3 690 Ashley Walker 28 Boulder CO 4:59:23
4 604 Kristin Donahue 21 Webster FL 5:00:20
5 607 Randall Wintermantel 22 West Point NY 5:00:28
6 1053 Louisa Raisbeck 33 Bloomington IN 5:14:14
7 602 Carmen Valerius 23 N?rnberg BA 5:16:41
8 601 Jill Goodwin 22 Gahanna OH 5:28:10
=============================================================================
FEMALE ARMED_FORCES DIVISION
=============================================================================
1 574 Elizabeth Sparks 26 Cape Girardea MO 5:12:12
2 51 Denise Fairbanks 45 Tampa FL 5:23:33
3 577 Mollie Keith 28 Marshall MO 5:49:17
4 323 Calina Snyder 41 Peyton CO 5:55:00
5 692 Taylor Eldridge 26 6:10:38
6 997 Ashleigh Fann 32 Abilene TX 6:54:12
7 322 Lisa Martinez 41 Platte City MO 7:20:03
8 1360 Catherine Smith 38 Bellevue NE 7:31:40
=============================================================================
FEMALE PHYSICALLY_CHALLENGED DIVISION
=============================================================================